Price Movement
Volume
Latest volume: 108.07K · 30-day average: 266.89K · Max drawdown over stored range: -40.81%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -18.76% |
| 20D RS | -2.43% |
| 60D RS | -24.22% |
| 120D RS | -21.47% |
| Global RS Rank | 2576 · 23.22% percentile |
| Watch+Speculative RS Rank | 1596 · 23.89% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 172 · 21.46% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 113 / 427 |
| Primary Percentile | 73.77 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-19 | 1.53B | 304.05M | 73.07M | 9.74M | n/a | -38.80M | 22.50M | -61.31M | 0M | 19.92% | 4.79% | 0.64% | -2.54% | -4.02% | 98.51M | 548.05M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Diluted: 0M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 675.973 | 991.792 | 1027.164 | 1015.572 | 1085.958 | 1526.63 |
| Revenue Growth (YoY) | -10.65% | 46.721% | 3.566% | 2600% | 6.931% | 40.579% |
| Gross Profit | 206.652 | 228.237 | ||||
| Operating Income | 59.034 | 68.492 | ||||
| Free Cash Flow | 49.798 | 51.007 | -39.407 | 18.361 | 55.174 | -5.233 |
| Free Cash Flow Per Share | 1.3817808485252088 | 1.413053716375322 | -1.110243984898856 | 0.455 | 1.367 | -0.0890208 |
| EPS (Diluted) GAAP | 0.277598 | 0.760113 | ||||
| EPS Growth | 109.89% | -46.073% | 2600% | 173.818% | -77.632% | |
| EPS Non-GAAP | ||||||
| Gross Margin | 21.6395% | 20.0914% | 17.5661% | 20.348% | 21.017% | 19.9167% |
| Operating Margin | 7.2263% | 8.4748% | 4.6253% | 5.813% | 6.307% | 4.7861% |
| Profit Margin | 4.9064% | 7.0736% | 3.5591% | 1.103% | 2.825% | 0.6358% |
| Free Cash Flow Margin | 7.3669% | 5.1429% | -3.8365% | 1.808% | 5.081% | -0.3428% |
| Shares Outstanding (Diluted) | 36.039 | 36.097 | 35.494 | 40.3425 | 40.365 | 58.784 |
| Shares Change (YoY) | 1.759% | 0.161% | -1.67% | 2600% | 0.056% | 45.635% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-19 | 528.37M | 18.89% | 27.32M | 5.17% | 8.77M | 1.66% | 0.11 | 77.30M | 98.51M | 548.05M | processed |
| 2025 Q3 | 2025-11-13 | 471.32M | 19.97% | 17.50M | 3.71% | 1.21M | 0.26% | 0.02 | 77.13M | 125.97M | 345.50M | processed |
| 2025 Q2 | 2025-08-14 | 277.74M | 20.46% | 13.86M | 4.99% | -2.31M | -0.83% | -0.06 | 40.35K | 63.58M | 184.22M | processed |
| 2025 Q1 | 2025-06-27 | 249.19M | 21.39% | 14.39M | 5.78% | 2.08M | 0.83% | 0.39 | n/a | 47.82M | 170.88M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.