Price Movement
Volume
Latest volume: 49.47K · 30-day average: 77.14K · Max drawdown over stored range: -33.63%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -2.94% |
| 20D RS | 4.05% |
| 60D RS | -7.17% |
| 120D RS | -2.20% |
| Global RS Rank | 1600 · 52.31% percentile |
| Watch+Speculative RS Rank | 1027 · 51.03% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 257 · 34.94% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 106 / 518 |
| Primary Percentile | 79.73 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | 470.18M | n/a | n/a | 91.01M | 1.88 | 240.02M | n/a | n/a | 48M | n/a | n/a | 19.36% | 51.05% | n/a | 47.48M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $1.88 | 10.8x | $9.74 | 2.1x | n/a | n/a | $4.97 | 4.1x |
Shares Diluted: 48M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 241.316 | 343.834 | 424.339 |
| Revenue Growth (YoY) | 2200% | 42.483% | 23.414% |
| Gross Profit | |||
| Operating Income | |||
| Free Cash Flow | 85.707 | 125.611 | 147.19 |
| Free Cash Flow Per Share | 0.0026107722690027 | 3.4275197492846976 | 3.1836000925902255 |
| EPS (Diluted) GAAP | 0.028713 | 0.12 | 1.58 |
| EPS Growth | 2200% | 317.929% | 1216.667% |
| EPS Non-GAAP | |||
| Gross Margin | |||
| Operating Margin | 6.157% | 19.866% | 22.923% |
| Profit Margin | 4.164% | 13.696% | 17.439% |
| Free Cash Flow Margin | 35.5165% | 36.5325% | 34.6869% |
| Shares Outstanding (Diluted) | 349.9488 | 390.7564 | 46.2338 |
| Shares Change (YoY) | 2200% | 11.661% | -88.168% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | 128.96M | n/a | n/a | n/a | 25.47M | 19.75% | 0.51 | 49.77M | 47.48M | n/a | processed |
| 2025 Q4 | 2026-03-06 | 123.34M | n/a | n/a | n/a | 25.25M | 20.48% | 0.51 | 49.80M | 29.72M | n/a | processed |
| 2025 Q3 | 2025-11-12 | 116.10M | n/a | n/a | n/a | 22.66M | 19.52% | 0.45 | 49.97M | 34.32M | n/a | processed |
| 2025 Q2 | 2025-08-14 | 101.78M | n/a | n/a | n/a | 17.62M | 17.31% | 0.39 | 43.58M | 23.53M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.