Price Movement
Volume
Latest volume: 347.49K · 30-day average: 492.89K · Max drawdown over stored range: -67.82%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -6.55% |
| 20D RS | -14.02% |
| 60D RS | -8.47% |
| 120D RS | -0.89% |
| Global RS Rank | 1861 · 44.53% percentile |
| Qualified+ RS Rank | 686 · 45.47% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 180 · 60.70% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 171 / 701 |
| Primary Percentile | 75.75 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-30 | n/a | n/a | -155.60M | -137.95M | -0.00 | -188.64M | 307.00K | -188.95M | 54,677M | n/a | n/a | n/a | n/a | n/a | 414.80M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | $-0.00 | -7927.1x | n/a | n/a | $-0.00 | -5787.5x | $-0.00 | -5797.0x |
Shares Diluted: 54,677M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue Growth (YoY) | ||||
| Gross Profit | ||||
| Operating Income | -37.656 | -39.889 | -82.389 | |
| Free Cash Flow | -32.268 | -46.214 | -74.822 | -107.114 |
| Free Cash Flow Per Share | -75.202 | -79.664 | -4.452 | -1.95904 |
| EPS (Diluted) GAAP | -88.199513 | -89.612469 | -4.045991 | |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | ||||
| Operating Margin | ||||
| Profit Margin | ||||
| Free Cash Flow Margin | ||||
| Shares Outstanding (Diluted) | 0.4291 | 0.5801 | 16.8055 | 54.6769 |
| Shares Change (YoY) | 4200% | 35.197% | 2796.96% | 225.351% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-30 | n/a | n/a | -41.12M | n/a | -37.39M | n/a | -0.00 | 218.54B | 414.80M | n/a | processed |
| 2025 Q3 | 2025-11-10 | n/a | n/a | -40.68M | n/a | -36.33M | n/a | -0.67 | 54.56M | 290.17M | n/a | processed |
| 2025 Q2 | 2025-08-12 | n/a | n/a | -32.02M | n/a | -27.39M | n/a | -0.50 | 54.54M | 436.61M | n/a | processed |
| 2025 Q1 | 2025-05-13 | n/a | n/a | -41.79M | n/a | -36.85M | n/a | -0.68 | 54.46M | 462.06M | n/a | processed |
| 2024 Q4 | 2025-03-27 | n/a | n/a | -26.64M | n/a | -20.96M | n/a | -0.00 | 67.21B | 489.71M | n/a | processed |
| 2024 Q3 | 2024-11-12 | n/a | n/a | -20.63M | n/a | -17.48M | n/a | -1.60 | 10.90M | 520.76M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.