Price Movement
Volume
Latest volume: 854.11K · 30-day average: 1.12M · Max drawdown over stored range: -72.66%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 0.22% |
| 20D RS | 1.43% |
| 60D RS | -6.42% |
| 120D RS | 6.25% |
| Global RS Rank | 1344 · 59.94% percentile |
| Watch+Speculative RS Rank | 863 · 58.85% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 131 · 71.40% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 199 / 701 |
| Primary Percentile | 71.75 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-29 | 9.94B | n/a | n/a | 1.37B | 9.30 | 3.27B | 268.70M | 3.00B | 148M | n/a | n/a | 13.81% | 32.91% | 30.21% | 3.38B | 6.29B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $9.30 | 21.0x | $67.35 | 2.9x | $20.34 | 9.6x | $22.16 | 8.8x |
Shares Diluted: 148M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 10981.7 | 10173.4 | 9835.6 | 9675.9 | 9890.6 |
| Revenue Growth (YoY) | -18.319% | -7.36% | -3.32% | -1.624% | 2.219% |
| Gross Profit | 8872 | 7895.1 | 7302.2 | 7547 | 7808.2 |
| Operating Income | 3435.7 | 3018.5 | 1898.8 | 2565.5 | 2823.8 |
| Free Cash Flow | 3381.8 | 1144 | 1270.2 | 2721.8 | 2050.8 |
| Free Cash Flow Per Share | 22.606 | 7.836 | 8.724 | 18.655 | 13.942 |
| EPS (Diluted) GAAP | 10.4 | 20.87 | 7.97 | 11.18 | 8.79 |
| EPS Growth | -58.065% | 100.673% | -61.811% | 40.276% | -21.377% |
| EPS Non-GAAP | |||||
| Gross Margin | 80.789% | 77.605% | 74.243% | 77.998% | 78.946% |
| Operating Margin | 31.286% | 29.671% | 19.305% | 26.514% | 28.55% |
| Profit Margin | 14.17% | 29.95% | 11.805% | 16.869% | 13.072% |
| Free Cash Flow Margin | 30.795% | 11.245% | 12.914% | 28.13% | 20.735% |
| Shares Outstanding (Diluted) | 149.6 | 146 | 145.6 | 145.9 | 147.1 |
| Shares Change (YoY) | -7.254% | -2.406% | -0.274% | 0.206% | 0.822% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-29 | 2.48B | n/a | n/a | n/a | 319.50M | 12.89% | 2.15 | 148.40M | 3.38B | 6.29B | processed |
| 2025 Q4 | 2026-02-06 | 2.28B | n/a | n/a | n/a | -48.90M | -2.15% | -0.33 | 148.00M | 3.01B | 6.29B | processed |
| 2025 Q3 | 2025-10-30 | 2.53B | n/a | n/a | n/a | 466.50M | 18.40% | 3.17 | 147.10M | 3.86B | 6.29B | processed |
| 2025 Q2 | 2025-07-31 | 2.65B | n/a | n/a | n/a | 634.80M | 24.00% | 4.33 | 146.70M | 2.76B | 6.28B | processed |
| 2025 Q1 | 2025-05-01 | 2.43B | n/a | n/a | n/a | 240.50M | 9.89% | 1.64 | 146.60M | 2.60B | 4.55B | processed |
| 2024 Q4 | 2025-02-12 | 2.45B | n/a | n/a | n/a | 266.70M | 10.86% | 1.83 | 145.60M | 2.38B | 6.30B | processed |
| 2024 Q3 | 2024-10-30 | 2.47B | n/a | n/a | n/a | 388.50M | 15.76% | 2.66 | 146.10M | 1.70B | 4.55B | processed |
| 2024 Q2 | 2024-08-01 | 2.46B | n/a | n/a | n/a | 583.60M | 23.68% | 4.00 | 145.90M | 1.91B | 6.29B | processed |
| 2024 Q1 | 2024-04-24 | 2.29B | n/a | n/a | n/a | 393.40M | 17.18% | 2.70 | 145.90M | 1.07B | 6.29B | processed |
| 2023 Q4 | 2024-02-14 | 2.39B | n/a | n/a | n/a | 249.70M | 10.46% | 1.71 | 145.90M | 1.05B | 6.94B | processed |
| 2023 Q3 | 2023-11-08 | 2.53B | n/a | n/a | n/a | -68.10M | -2.69% | -0.47 | 144.80M | 2.29B | 6.79B | processed |
| 2023 Q2 | 2023-07-25 | 2.46B | n/a | n/a | n/a | 591.60M | 24.09% | 4.07 | 145.50M | 2.62B | 6.28B | processed |
| 2023 Q1 | 2023-04-25 | 2.46B | n/a | n/a | n/a | 387.90M | 15.75% | 2.67 | 145.20M | 2.90B | 6.28B | processed |
| 2022 Q4 | 2023-02-15 | 2.54B | n/a | n/a | n/a | 550.40M | 21.64% | 3.79 | 145.40M | 3.42B | 6.28B | processed |
| 2022 Q3 | 2022-10-25 | 2.51B | n/a | n/a | n/a | 1.13B | 45.23% | 7.84 | 144.80M | 3.68B | 6.28B | processed |
| 2022 Q1 | 2022-07-20 | 2.59B | n/a | n/a | n/a | 1.06B | 40.86% | 7.24 | 146.20M | 2.65B | 6.28B | processed |
| 2022 Q1 | 2022-05-03 | 2.53B | n/a | 610.70M | 24.12% | 303.80M | 12.00% | 2.06 | 147.60M | 1.75B | 6.28B | processed |
| 2021 Q4 | 2022-02-03 | 2.73B | n/a | 587.10M | 21.48% | 368.20M | 13.47% | 2.50 | 147.50M | 2.26B | 6.27B | processed |
| 2021 Q3 | 2021-10-20 | 2.78B | n/a | 794.00M | 28.57% | 329.20M | 11.85% | 2.22 | 148.60M | 1.54B | 6.27B | processed |
| 2021 Q2 | 2021-07-22 | 2.77B | n/a | 485.70M | 17.50% | 448.50M | 16.16% | 2.99 | 150.10M | 1.74B | 7.27B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.