Price Movement
Volume
Latest volume: 2.68M · 30-day average: 2.90M · Max drawdown over stored range: -62.98%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -29.61% |
| 20D RS | -17.52% |
| 60D RS | -20.41% |
| 120D RS | -44.86% |
| Global RS Rank | 3013 · 10.19% percentile |
| Qualified+ RS Rank | 1159 · 7.87% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 365 · 20.31% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 44 / 701 |
| Primary Percentile | 93.87 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | 907.29M | n/a | 108.35M | 33.98M | 0.15 | 91.98M | 30.68M | 61.30M | 232M | n/a | 11.94% | 3.75% | 10.14% | 6.76% | 822.22M | 381.40M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $0.15 | 112.6x | $3.91 | 4.2x | $0.26 | 62.4x | $0.40 | 41.6x |
Shares Diluted: 232M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | 258.485 | 306.128 | 412.26 | 812.033 |
| Revenue Growth (YoY) | 3000% | 18.432% | 34.669% | 96.971% |
| Gross Profit | 80.022 | 91.258 | 180.429 | 539.168 |
| Operating Income | -315.756 | -319.551 | -257.122 | 45.113 |
| Free Cash Flow | -327.961 | -298.419 | -253.643 | 66.895 |
| Free Cash Flow Per Share | -9.829 | -8.54 | -7.146 | 0.4 |
| EPS (Diluted) GAAP | -11.983186 | -13.23673 | -10.656077 | -3.22 |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | 30.958% | 29.81% | 43.766% | 66.397% |
| Operating Margin | -122.156% | -104.385% | -62.369% | 5.556% |
| Profit Margin | -154.681% | -151.089% | -91.752% | -66.248% |
| Free Cash Flow Margin | -126.878% | -97.482% | -61.525% | 8.238% |
| Shares Outstanding (Diluted) | 33.3657 | 34.9427 | 35.4968 | 167.2056 |
| Shares Change (YoY) | 3000% | 4.726% | 1.586% | 371.044% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 216.17M | n/a | 5.28M | 2.44% | -510.00K | -0.24% | 0.00 | 282.56M | 822.22M | 381.40M | processed |
| 2025 Q4 | 2026-03-03 | 292.89M | n/a | 88.41M | 30.19% | 81.96M | 27.98% | 0.29 | 283.48M | 798.57M | 378.82M | processed |
| 2025 Q3 | 2025-11-05 | 216.83M | n/a | 32.64M | 15.05% | 24.32M | 11.22% | 0.08 | 297.21M | 755.49M | 376.30M | processed |
| 2025 Q2 | 2025-08-12 | 181.40M | n/a | -17.99M | -9.92% | -71.79M | -39.58% | -7.97 | 64.92M | 721.18M | 373.61M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.