Price Movement
Volume
Latest volume: 434.02K · 30-day average: 467.26K · Max drawdown over stored range: -33.41%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 12.17% |
| 20D RS | -11.10% |
| 60D RS | 2.33% |
| 120D RS | 33.63% |
| Global RS Rank | 663 · 80.24% percentile |
| Watch+Speculative RS Rank | 408 · 80.54% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 15 · 86.73% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 32 / 189 |
| Primary Percentile | 83.60 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-01-31 | 2026-03-09 | 16.98B | n/a | n/a | 650.07M | 17.42 | 2.40B | 1.04B | 1.37B | 37M | n/a | n/a | 3.83% | 14.16% | 8.06% | 465.02M | 2.33B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-01-31 | $17.42 | 43.7x | $455.06 | 1.7x | $36.66 | 20.8x | $64.44 | 11.8x |
Shares Diluted: 37M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 8707.189 | 12952.594 | 15094.475 | 14862.913 | 15940.899 |
| Revenue Growth (YoY) | -5.102% | 48.757% | 16.536% | -1.534% | 7.253% |
| Gross Profit | 2356.435 | 2762.714 | 3072.406 | 3347.911 | 3752.403 |
| Operating Income | 457.895 | 498.756 | 642.833 | 722.578 | 800.48 |
| Free Cash Flow | 362.836 | 462.266 | 405.383 | 370.949 | 584.63 |
| Free Cash Flow Per Share | 9.713 | 12.374 | 10.805 | 9.926 | 15.656 |
| EPS (Diluted) GAAP | 8.379999 | 9.1 | 11.909999 | 13.43 | 14.64 |
| EPS Growth | 18.028% | 8.592% | 30.879% | 12.762% | 9.01% |
| EPS Non-GAAP | |||||
| Gross Margin | 27.063% | 21.329% | 20.355% | 22.525% | 23.539% |
| Operating Margin | 5.259% | 3.851% | 4.259% | 4.862% | 5.022% |
| Profit Margin | 3.594% | 2.623% | 2.959% | 3.377% | 3.428% |
| Free Cash Flow Margin | 4.167% | 3.569% | 2.686% | 2.496% | 3.667% |
| Shares Outstanding (Diluted) | 37.3561 | 37.3567 | 37.5197 | 37.3703 | 37.343 |
| Shares Change (YoY) | 0.458% | 0.001% | 0.436% | -0.398% | -0.073% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q3 | 2026-03-09 | 3.92B | n/a | n/a | n/a | 130.07M | 3.32% | 3.49 | 37.24M | 465.02M | 2.33B | processed |
| 2026 Q2 | 2025-12-09 | 4.51B | n/a | n/a | n/a | 206.34M | 4.58% | 5.53 | 37.29M | 492.02M | 2.35B | processed |
| 2026 Q1 | 2025-09-08 | 4.57B | n/a | n/a | n/a | 215.35M | 4.72% | 5.77 | 37.35M | 458.07M | 2.37B | processed |
| 2025 Q4 | 2025-06-23 | 3.99B | n/a | n/a | n/a | 98.31M | 2.46% | 2.63 | 37.39M | 326.66M | 2.41B | processed |
| 2025 Q3 | 2025-03-11 | 3.90B | n/a | n/a | n/a | 87.10M | 2.23% | 2.33 | 37.36M | 394.81M | 2.44B | processed |
| 2025 Q2 | 2024-12-09 | 3.95B | n/a | n/a | n/a | 180.92M | 4.58% | 4.85 | 37.31M | 351.72M | 2.46B | processed |
| 2025 Q1 | 2024-09-04 | 4.10B | n/a | n/a | n/a | 180.20M | 4.40% | 4.83 | 37.28M | 304.99M | 1.40B | processed |
| 2024 Q4 | 2024-06-24 | 3.60B | n/a | n/a | n/a | 87.02M | 2.42% | 2.34 | 37.25M | 206.48M | 1.58B | processed |
| 2024 Q3 | 2024-03-11 | 3.33B | n/a | n/a | n/a | 86.93M | 2.61% | 2.33 | 37.34M | 177.88M | 1.58B | processed |
| 2024 Q2 | 2023-12-11 | 4.06B | n/a | n/a | n/a | 158.78M | 3.91% | 4.24 | 37.43M | 409.89M | 1.60B | processed |
| 2024 Q1 | 2023-09-11 | 3.87B | n/a | n/a | n/a | 169.24M | 4.37% | 4.52 | 37.46M | 439.11M | 1.60B | processed |
| 2023 Q4 | 2023-06-23 | 3.33B | n/a | n/a | n/a | 56.09M | 1.69% | 1.49 | 37.57M | 378.87M | 1.62B | processed |
| 2023 Q3 | 2023-03-07 | 3.33B | n/a | n/a | n/a | 100.11M | 3.00% | 2.67 | 37.56M | 413.20M | 1.63B | processed |
| 2023 Q2 | 2022-12-06 | 3.98B | n/a | n/a | n/a | 137.56M | 3.46% | 3.67 | 37.52M | 414.80M | 1.64B | processed |
| 2023 Q1 | 2022-09-07 | 4.45B | n/a | n/a | n/a | 152.93M | 3.43% | 4.09 | 37.41M | 312.36M | 1.64B | processed |
| 2022 Q4 | 2022-06-24 | 3.46B | n/a | n/a | n/a | 59.78M | 1.73% | 1.60 | 37.37M | 158.88M | 1.66B | processed |
| 2022 Q3 | 2022-03-08 | 3.05B | n/a | n/a | n/a | 64.02M | 2.10% | 1.71 | 37.37M | 186.92M | 1.77B | processed |
| 2022 Q2 | 2021-12-07 | 3.26B | n/a | n/a | n/a | 96.83M | 2.97% | 2.59 | 37.37M | 311.70M | 1.68B | processed |
| 2022 Q1 | 2021-09-08 | 3.18B | n/a | n/a | n/a | 119.16M | 3.74% | 3.19 | 37.34M | 198.93M | 1.68B | processed |
| 2021 Q4 | 2021-06-25 | 2.38B | n/a | n/a | n/a | 41.70M | 1.75% | 1.11 | 37.65M | 336.55M | 1.36B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.