Price Movement
Volume
Latest volume: 2.99M · 30-day average: 4.97M · Max drawdown over stored range: -54.43%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -32.18% |
| 20D RS | -8.68% |
| 60D RS | -32.71% |
| 120D RS | -43.41% |
| Global RS Rank | 3076 · 8.32% percentile |
| Qualified+ RS Rank | 1183 · 5.96% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 205 · 14.94% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 53 / 383 |
| Primary Percentile | 86.42 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | 2.32B | 2.05B | -1.00B | -969.42M | -3.04 | 143.00M | 30.14M | 112.86M | 319M | 88.35% | -43.32% | -41.87% | 6.18% | 4.87% | 607.68M | 31.40M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-3.04 | -5.8x | $7.26 | 2.4x | $0.35 | 49.4x | $0.45 | 39.0x |
Shares Diluted: 319M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | 1008.838 | 1278.455 | 1673.269 | 2186.77 |
| Revenue Growth (YoY) | 3000% | 26.726% | 30.882% | 30.688% |
| Gross Profit | 794.152 | 1058.718 | 1465.758 | 1923.723 |
| Operating Income | -329.861 | -83.41 | 157.488 | -632.656 |
| Free Cash Flow | -482.861 | -167.095 | 59.328 | 32.893 |
| Free Cash Flow Per Share | -8.342 | -2.648 | 0.914 | 0.139 |
| EPS (Diluted) GAAP | -8.124056 | -3.220101 | -0.390447 | -4.274493 |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | 78.719% | 82.812% | 87.598% | 87.971% |
| Operating Margin | -32.697% | -6.524% | 9.412% | -28.931% |
| Profit Margin | -46.613% | -15.894% | -1.515% | -46.184% |
| Free Cash Flow Margin | -47.863% | -13.07% | 3.546% | 1.504% |
| Shares Outstanding (Diluted) | 57.8841 | 63.1042 | 64.9101 | 236.2703 |
| Shares Change (YoY) | 3000% | 9.018% | 2.862% | 263.997% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | 647.39M | 89.64% | 46.16M | 7.13% | 53.46M | 8.26% | 0.13 | 400.48M | 607.68M | 31.40M | processed |
| 2025 Q4 | 2026-03-06 | 596.36M | 88.91% | -53.77M | -9.02% | -44.78M | -7.51% | -0.12 | 377.40M | 466.25M | 20.10M | processed |
| 2025 Q3 | 2025-11-10 | 543.52M | 87.23% | -64.71M | -11.91% | -54.72M | -10.07% | -0.15 | 371.83M | 445.03M | 31.40M | processed |
| 2025 Q2 | 2025-08-11 | 528.15M | 87.29% | -930.64M | -1.76% | -923.38M | -1.75% | -7.29 | 126.62M | 868.28M | 31.40M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.