Price Movement
Volume
Latest volume: 1.90M · 30-day average: 2.38M · Max drawdown over stored range: -72.30%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 40.78% |
| 20D RS | 2.47% |
| 60D RS | 24.82% |
| 120D RS | 75.90% |
| Global RS Rank | 190 · 94.34% percentile |
| Watch+Speculative RS Rank | 104 · 95.04% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 4 · 97.99% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 64 / 314 |
| Primary Percentile | 79.94 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-29 | 8.93B | n/a | n/a | 435.00M | 3.09 | 676.00M | 479.00M | 197.00M | 141M | n/a | n/a | 4.87% | 7.57% | 2.21% | 143.00M | 51.00M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $3.09 | 11.0x | $63.37 | 0.5x | $1.40 | 24.2x | $4.80 | 7.1x |
Shares Diluted: 141M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 6996.4745 | 8532 | 7826 | 7335 | 8449 |
| Revenue Growth (YoY) | 17.133% | 21.947% | -8.275% | -6.274% | 15.187% |
| Gross Profit | 755.1461 | 963 | 1055 | 938 | 1187 |
| Operating Income | 565.2223 | 344 | 392 | 274 | 474 |
| Free Cash Flow | 142.1585 | 76 | 66 | -112 | 159 |
| Free Cash Flow Per Share | 0.966 | 0.517 | 0.445 | -0.757 | 1.12 |
| EPS (Diluted) GAAP | 1.990218 | 2.1 | 1.029999 | 0.379999 | 1.92 |
| EPS Growth | 5900% | 5.516% | -50.952% | -63.107% | 405.264% |
| EPS Non-GAAP | |||||
| Gross Margin | 10.793% | 11.287% | 13.481% | 12.788% | 14.049% |
| Operating Margin | 8.079% | 4.032% | 5.009% | 3.736% | 5.61% |
| Profit Margin | 4.178% | 3.61% | 1.942% | 0.763% | 3.231% |
| Free Cash Flow Margin | 2.032% | 0.891% | 0.843% | -1.527% | 1.882% |
| Shares Outstanding (Diluted) | 147.17 | 146.9612 | 148.4719 | 148.0042 | 141.941 |
| Shares Change (YoY) | 6.076% | -0.142% | 1.028% | -0.315% | -4.097% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-29 | 2.46B | n/a | n/a | n/a | 199.00M | 8.09% | 1.42 | 140.08M | 143.00M | 51.00M | processed |
| 2025 Q4 | 2026-02-25 | 2.20B | n/a | n/a | n/a | 112.00M | 5.09% | 0.79 | 140.93M | 120.00M | 56.00M | processed |
| 2025 Q3 | 2025-10-29 | 2.17B | n/a | n/a | n/a | 88.00M | 4.06% | 0.62 | 140.52M | 122.00M | 71.00M | processed |
| 2025 Q2 | 2025-07-31 | 2.10B | n/a | n/a | n/a | 36.00M | 1.71% | 0.25 | 142.24M | 133.00M | 71.00M | processed |
| 2025 Q1 | 2025-04-30 | 1.98B | n/a | n/a | n/a | 37.00M | 1.87% | 0.26 | 144.09M | 118.00M | 60.00M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.