Price Movement
Volume
Latest volume: 643.04K · 30-day average: 1.02M · Max drawdown over stored range: -77.93%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 16.83% |
| 20D RS | 5.73% |
| 60D RS | 23.73% |
| 120D RS | 15.48% |
| Global RS Rank | 531 · 84.17% percentile |
| Watch+Speculative RS Rank | 321 · 84.69% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 21 · 80.19% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 65 / 185 |
| Primary Percentile | 65.41 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | 2.34B | n/a | 513.28M | n/a | n/a | 349.56M | 137.97M | 211.59M | 104M | n/a | 21.96% | n/a | 14.96% | 9.05% | 209.69M | 1.38B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | n/a | n/a | $22.40 | 1.0x | $2.03 | 11.4x | $3.35 | 6.9x |
Shares Diluted: 104M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 1862.616 | 1845.329 | 1896.635 | 1961.646 | 2211.182 |
| Revenue Growth (YoY) | -2.25% | -0.928% | 2.78% | 3.428% | 12.721% |
| Gross Profit | 527.985 | 431.537 | 434.205 | 468.289 | 518.654 |
| Operating Income | 257.477 | 175.931 | 170.805 | 188.197 | 220.169 |
| Free Cash Flow | 182.347 | 72.187 | 161.646 | 197.982 | 0 |
| Free Cash Flow Per Share | 1.517 | 0.606 | 1.41 | 1.77 | 39 |
| EPS (Diluted) GAAP | -0.431775 | 1.03 | 0.59 | 0.62 | 1.08 |
| EPS Growth | 3900% | 3900% | -42.718% | 5.085% | 74.194% |
| EPS Non-GAAP | |||||
| Gross Margin | 28.346% | 23.385% | 22.893% | 23.872% | 23.456% |
| Operating Margin | 13.823% | 9.534% | 9.006% | 9.594% | 9.957% |
| Profit Margin | -2.786% | 6.629% | 3.564% | 3.511% | 5.269% |
| Free Cash Flow Margin | 9.79% | 3.912% | 8.523% | 10.093% | 3900% |
| Shares Outstanding (Diluted) | 120.192 | 119.098 | 114.65 | 111.841 | 107.768 |
| Shares Change (YoY) | 0.529% | -0.91% | -3.735% | -2.45% | -3.642% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | 614.73M | n/a | 136.69M | 22.24% | n/a | n/a | 0.38 | 98.72M | 209.69M | 1.38B | processed |
| 2025 Q4 | 2026-02-20 | 603.95M | n/a | 123.45M | 20.44% | n/a | n/a | n/a | 103.17M | 97.93M | 1.21B | processed |
| 2025 Q3 | 2025-11-06 | 580.44M | n/a | 122.45M | 21.10% | n/a | n/a | 0.24 | 106.85M | 56.55M | 1.03B | processed |
| 2025 Q2 | 2025-08-07 | 538.16M | n/a | 130.69M | 24.28% | n/a | n/a | 0.35 | 108.63M | 130.52M | 1.01B | processed |
| 2025 Q1 | 2025-05-08 | 488.63M | n/a | 106.20M | 21.73% | n/a | n/a | 0.23 | 109.49M | 74.50M | 969.88M | processed |
| 2024 Q4 | 2025-02-21 | 479.29M | n/a | 103.58M | 21.61% | n/a | n/a | n/a | 443.42M | 107.49M | 973.07M | processed |
| 2024 Q3 | 2024-11-07 | 491.56M | n/a | 115.85M | 23.57% | n/a | n/a | 0.19 | 110.27K | 107.85M | 979.81M | processed |
| 2024 Q2 | 2024-08-08 | 490.11M | n/a | 107.25M | 21.88% | n/a | n/a | 0.17 | 110.95K | 60.19M | 1.01B | processed |
| 2024 Q1 | 2024-05-09 | 500.69M | n/a | 107.65M | 21.50% | n/a | n/a | 0.08 | 112.31M | 111.40M | 984.09M | processed |
| 2023 Q4 | 2024-02-20 | 491.25M | n/a | 107.28M | 21.84% | n/a | n/a | n/a | 114.78M | 121.84M | 1.08B | processed |
| 2023 Q3 | 2023-11-07 | 483.70M | n/a | 92.38M | 19.10% | n/a | n/a | 0.12 | 114.41M | 103.70M | 1.06B | processed |
| 2023 Q2 | 2023-08-08 | 463.68M | n/a | 86.02M | 18.55% | n/a | n/a | 0.13 | 113.95M | 41.84M | 1.06B | processed |
| 2023 Q1 | 2023-05-04 | 458.00M | n/a | 89.25M | 19.49% | n/a | n/a | 0.11 | 115.47M | 51.46M | 1.09B | processed |
| 2022 Q4 | 2023-02-21 | 471.43M | n/a | 104.15M | 22.09% | 24.44M | 5.18% | 0.21 | 116.22M | 149.40M | 1.08B | processed |
| 2022 Q3 | 2022-11-03 | 464.21M | n/a | 81.00M | 17.45% | 68.32M | 14.72% | 0.58 | 117.45M | 185.33M | 1.11B | processed |
| 2022 Q2 | 2022-08-03 | 456.70M | n/a | 92.09M | 20.17% | 10.56M | 2.31% | 0.09 | 121.35M | 115.61M | 1.15B | processed |
| 2022 Q1 | 2022-05-05 | 452.99M | n/a | 93.23M | 20.58% | 19.00M | 4.20% | 0.16 | 121.42M | 378.20M | 1.48B | processed |
| 2021 Q4 | 2022-02-18 | 472.13M | n/a | 122.84M | 26.02% | 28.04M | 5.94% | 0.24 | 115.29M | 299.64M | 1.49B | processed |
| 2021 Q3 | 2021-11-09 | 471.19M | n/a | 117.25M | 24.88% | 30.01M | 6.37% | 0.25 | 122.05M | 455.54M | 1.59B | processed |
| 2021 Q2 | 2021-08-09 | 464.57M | n/a | 112.60M | 24.24% | 15.62M | 3.36% | 0.13 | 122.06M | 162.89M | 1.48B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.