Price Movement
Volume
Latest volume: 6.71M · 30-day average: 8.75M · Max drawdown over stored range: -60.72%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -12.60% |
| 20D RS | -8.87% |
| 60D RS | -10.14% |
| 120D RS | -16.93% |
| Global RS Rank | 2263 · 32.55% percentile |
| Qualified+ RS Rank | 857 · 31.88% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 65 · 44.44% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 14 / 249 |
| Primary Percentile | 94.78 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 9/30/2023 | 2023-11-21 | 88.90B | n/a | 12.86B | 2.35B | 1.29 | 2.46B | 8.58B | -6.12B | 1,830M | n/a | 14.47% | 2.65% | 2.76% | -6.89% | 14.18B | 42.10B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 9/30/2023 | $1.29 | 77.5x | $48.58 | 2.1x | $-3.35 | -29.8x | $1.34 | 74.3x |
Shares Diluted: 1,830M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 67418 | 82722 | 88898 | 91361 | 94425 |
| Revenue Growth (YoY) | 3.105% | 22.7% | 7.466% | 2.771% | 3.354% |
| Gross Profit | 22287 | 28321 | 29697 | 32663 | 35659 |
| Operating Income | 3492 | 6832 | 9332 | 12318 | 14093 |
| Free Cash Flow | 1989 | 1067 | 4897 | 8559 | 10077 |
| Free Cash Flow Per Share | 1.088 | 0.584 | 2.676 | 4.674 | 5.564 |
| EPS (Diluted) GAAP | 1.094135 | 1.723727 | 1.287746 | 2.72 | 6.85 |
| EPS Growth | 9600% | 57.542% | -25.293% | 111.222% | 151.838% |
| EPS Non-GAAP | |||||
| Gross Margin | 33.058% | 34.236% | 33.406% | 35.752% | 37.764% |
| Operating Margin | 5.18% | 8.259% | 10.497% | 13.483% | 14.925% |
| Profit Margin | 2.959% | 3.802% | 2.648% | 5.442% | 13.136% |
| Free Cash Flow Margin | 2.95% | 1.29% | 5.509% | 9.368% | 10.672% |
| Shares Outstanding (Diluted) | 1828 | 1827 | 1830 | 1831 | 1811 |
| Shares Change (YoY) | 1.106% | -0.055% | 0.164% | 0.055% | -1.092% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Q4 | 2023-11-21 | 21.24B | n/a | 2.98B | 14.01% | 264.00M | 1.24% | 0.14 | 1.83B | 14.18B | 42.10B | processed |
| 2024 Q4 | 2024-11-14 | 22.57B | n/a | 3.65B | 16.19% | 460.00M | 2.04% | 0.25 | 1.82B | 6.00B | 38.97B | processed |
| 2025 Q4 | 2025-11-13 | 22.46B | n/a | 3.48B | 15.49% | 1.31B | 5.84% | 0.73 | 1.81B | 5.70B | 35.31B | processed |
| 2026 Q2 | 2026-05-06 | 25.17B | n/a | 4.60B | 18.29% | 2.25B | 8.93% | 1.27 | 1.77B | 5.68B | 38.47B | processed |
| 2026 Q1 | 2026-02-02 | 25.98B | n/a | 4.60B | 17.71% | 2.40B | 9.25% | 1.34 | 1.79B | 5.68B | 35.82B | processed |
| 2025 Q3 | 2025-08-06 | 23.65B | n/a | 4.58B | 19.34% | 5.26B | 22.25% | 2.92 | 1.80B | 5.37B | 36.53B | processed |
| 2025 Q2 | 2025-05-07 | 23.62B | n/a | 4.44B | 18.78% | 3.27B | 13.86% | 1.81 | 1.81B | 5.85B | 36.44B | processed |
| 2025 Q1 | 2025-02-05 | 24.69B | n/a | 5.06B | 20.49% | 2.55B | 10.34% | 1.40 | 1.82B | 5.49B | 38.69B | processed |
| 2024 Q3 | 2024-08-07 | 23.16B | n/a | 4.22B | 18.25% | 2.62B | 11.32% | 1.43 | 1.83B | 5.95B | 39.52B | processed |
| 2024 Q2 | 2024-05-07 | 22.08B | n/a | 3.85B | 17.41% | -20.00M | -0.09% | -0.01 | 1.83B | 6.63B | 39.51B | processed |
| 2024 Q1 | 2024-02-07 | 23.55B | n/a | 3.88B | 16.46% | 1.91B | 8.11% | 1.04 | 1.83B | 7.19B | 41.60B | processed |
| 2023 Q3 | 2023-08-09 | 22.33B | n/a | 3.56B | 15.94% | -460.00M | -2.06% | -0.25 | 1.83B | 11.46B | 44.54B | processed |
| 2023 Q2 | 2023-05-10 | 21.82B | n/a | 3.29B | 15.06% | 1.27B | 5.83% | 0.69 | 1.83B | 10.40B | 45.07B | processed |
| 2023 Q1 | 2023-02-08 | 23.51B | n/a | 3.04B | 12.94% | 1.28B | 5.44% | 0.70 | 1.83B | 8.47B | 45.13B | processed |
| 2022 FY | 2022-08-10 | 21.50B | n/a | 3.57B | 16.59% | 1.41B | 6.55% | 0.77 | 1.82B | 12.96B | 46.02B | processed |
| 2022 FY | 2022-05-11 | 19.25B | n/a | 3.70B | 19.22% | 470.00M | 2.44% | 0.26 | 1.83B | 13.27B | 46.62B | processed |
| 2022 FY | 2022-02-09 | 21.82B | n/a | 3.26B | 14.93% | 1.10B | 5.06% | 0.60 | 1.83B | 14.44B | 47.35B | processed |
| 2021 Q3 | 2021-08-12 | 17.02B | n/a | 2.38B | 13.99% | 918.00M | 5.39% | 0.50 | 1.83B | 16.07B | 51.11B | processed |
| 2021 Q2 | 2021-05-13 | 15.61B | n/a | 2.46B | 15.79% | 901.00M | 5.77% | 0.49 | 1.83B | 15.89B | 50.90B | processed |
| 2021 Q1 | 2021-02-11 | 16.25B | n/a | 1.33B | 8.20% | 17.00M | 0.10% | 0.01 | 1.82B | 17.07B | 52.88B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.