Price Movement
Volume
Latest volume: 2.42M · 30-day average: 2.81M · Max drawdown over stored range: -43.88%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 8.38% |
| 20D RS | 6.31% |
| 60D RS | -5.22% |
| 120D RS | 23.00% |
| Global RS Rank | 829 · 75.29% percentile |
| Qualified+ RS Rank | 320 · 74.56% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 32 · 76.81% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 57 / 176 |
| Primary Percentile | 68.18 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-28 | 19.61B | n/a | 6.03B | 3.55B | 9.20 | 9.33B | 11.17B | -1.84B | 386M | n/a | 30.77% | 18.12% | 47.60% | -9.39% | 168.00M | 38.55B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $9.20 | 8.0x | $50.77 | 1.4x | $-4.77 | -15.4x | $24.16 | 3.0x |
Shares Diluted: 386M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 14905 | 17220 | 16338 | 17599 | 19317 |
| Revenue Growth (YoY) | 9.773% | 15.532% | -5.122% | 7.718% | 9.762% |
| Gross Profit | |||||
| Operating Income | |||||
| Free Cash Flow | -5494 | -2562 | -2047 | -693 | -715 |
| Free Cash Flow Per Share | -14.458 | -6.689 | -5.317 | -1.786 | -1.852 |
| EPS (Diluted) GAAP | 1.997368 | 1.600522 | 3.111688 | 3.311855 | 11.551813 |
| EPS Growth | 0.877% | -19.868% | 94.417% | 6.433% | 248.802% |
| EPS Non-GAAP | |||||
| Gross Margin | 38.3764% | 35.5459% | 41.0944% | 41.0137% | 48.0716% |
| Operating Margin | 9.9094% | 8.6121% | 16.0791% | 16.6487% | 36.719% |
| Profit Margin | 5.092% | 3.554% | 7.326% | 7.296% | 23.073% |
| Free Cash Flow Margin | -36.86% | -14.878% | -12.529% | -3.938% | -3.701% |
| Shares Outstanding (Diluted) | 380 | 383 | 385 | 388 | 386 |
| Shares Change (YoY) | 1.604% | 0.789% | 0.522% | 0.779% | -0.515% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-28 | 4.10B | n/a | 1.07B | 26.18% | 531.00M | 12.94% | 1.37 | 387.00M | 168.00M | 38.55B | processed |
| 2025 Q4 | 2026-02-18 | 5.21B | n/a | 2.75B | 52.79% | 1.85B | 35.45% | 4.79 | 386.00M | 158.00M | 38.46B | processed |
| 2025 Q3 | 2025-10-28 | 5.75B | n/a | 1.43B | 24.90% | 832.00M | 14.47% | 2.16 | 386.00M | 364.00M | 36.36B | processed |
| 2025 Q2 | 2025-07-31 | 4.54B | n/a | 775.00M | 17.06% | 343.00M | 7.55% | 0.89 | 386.00M | 140.00M | 35.67B | processed |
| 2025 Q1 | 2025-04-29 | 3.81B | n/a | 2.13B | 56.00% | 1.44B | 37.68% | 3.72 | 386.00M | 1.32B | 35.39B | processed |
| 2024 Q4 | 2025-02-27 | 3.98B | n/a | 790.00M | 19.83% | n/a | n/a | n/a | 388.00M | 193.00M | 34.53B | processed |
| 2024 Q3 | 2024-10-29 | 5.20B | n/a | 995.00M | 19.13% | n/a | n/a | 1.32 | 390.00M | 200.00M | 32.87B | processed |
| 2024 Q2 | 2024-07-25 | 4.34B | n/a | 900.00M | 20.76% | n/a | n/a | 1.13 | 388.00M | 465.00M | 34.60B | processed |
| 2024 Q1 | 2024-04-30 | 4.08B | n/a | 245.00M | 6.01% | n/a | n/a | -0.03 | 385.00M | 992.00M | 33.35B | processed |
| 2023 Q4 | 2024-02-22 | 3.71B | n/a | 791.00M | 21.34% | n/a | n/a | n/a | 385.00M | 345.00M | 31.39B | processed |
| 2023 Q3 | 2023-11-01 | 4.70B | n/a | 492.00M | 10.46% | n/a | n/a | 0.40 | 385.00M | 446.00M | 30.54B | processed |
| 2023 Q2 | 2023-07-27 | 3.96B | n/a | 724.00M | 18.26% | n/a | n/a | 0.92 | 385.00M | 195.00M | 30.59B | processed |
| 2023 Q1 | 2023-05-02 | 3.97B | n/a | 620.00M | 15.63% | 365.00M | 9.20% | 0.81 | 384.00M | 836.00M | 31.09B | processed |
| 2022 Q4 | 2023-02-23 | 4.02B | n/a | 764.00M | 19.02% | n/a | n/a | n/a | 386.00M | 914.00M | 29.04B | processed |
| 2022 Q3 | 2022-11-01 | 5.23B | n/a | -44.00M | -0.84% | -74.00M | -1.42% | -0.33 | 383.00M | 232.00M | 28.16B | processed |
| 2022 Q2 | 2022-07-28 | 4.01B | n/a | 504.00M | 12.57% | 292.00M | 7.29% | 0.63 | 383.00M | 122.00M | 27.13B | processed |
| 2022 Q1 | 2022-05-03 | 3.97B | n/a | 259.00M | 6.53% | 136.00M | 3.43% | 0.22 | 382.00M | 231.00M | 27.02B | processed |
| 2021 Q4 | 2022-02-24 | 3.33B | n/a | 621.00M | 18.64% | n/a | n/a | n/a | 380.00M | 396.00M | 26.52B | processed |
| 2021 Q3 | 2021-11-02 | 5.30B | n/a | -128.00M | -2.42% | -341.00M | -6.44% | -0.90 | 380.00M | 527.00M | 26.38B | processed |
| 2021 Q2 | 2021-07-29 | 3.31B | n/a | 585.00M | 17.65% | 318.00M | 9.59% | 0.84 | 380.00M | 88.00M | 25.71B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.