Price Movement
Volume
Latest volume: 2.38M · 30-day average: 4.58M · Max drawdown over stored range: -44.07%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 5.90% |
| 20D RS | 4.99% |
| 60D RS | -2.66% |
| 120D RS | 14.90% |
| Global RS Rank | 958 · 71.45% percentile |
| Qualified+ RS Rank | 358 · 71.54% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 94 · 55.45% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 11 / 263 |
| Primary Percentile | 96.20 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | 29.49B | n/a | 10.51B | 6.91B | 3.16 | 20.90B | 15.04B | 5.87B | 2,187M | n/a | 35.65% | 23.42% | 70.89% | 19.90% | 1.64B | 17.69B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $3.16 | 17.8x | $13.48 | 4.2x | $2.68 | 21.0x | $9.56 | 5.9x |
Shares Diluted: 2,187M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 47071 | 53309 | 43649 | 53473 | 65194 |
| Revenue Growth (YoY) | 20.426% | 13.252% | -18.121% | 22.507% | 21.919% |
| Gross Profit | 18369 | 20720 | 22283 | 24433 | 27158 |
| Operating Income | 7976 | 8423 | 9205 | 10027 | 11821 |
| Free Cash Flow | 1438 | 6583 | 9547 | 5889 | 3297 |
| Free Cash Flow Per Share | 0.71 | 3.244 | 4.639 | 2.729 | 1.508 |
| EPS (Diluted) GAAP | 2.87 | 1.278518 | 2.83998 | 2.34 | 3.22 |
| EPS Growth | 94.348% | -55.452% | 122.131% | -17.605% | 37.607% |
| EPS Non-GAAP | |||||
| Gross Margin | 39.024% | 38.868% | 51.05% | 45.692% | 41.657% |
| Operating Margin | 16.945% | 15.8% | 21.089% | 18.752% | 18.132% |
| Profit Margin | 12.356% | 4.857% | 13.377% | 9.45% | 10.805% |
| Free Cash Flow Margin | 3.055% | 12.349% | 21.872% | 11.013% | 5.057% |
| Shares Outstanding (Diluted) | 2025 | 2029 | 2058 | 2158 | 2186 |
| Shares Change (YoY) | 0.198% | 0.198% | 1.429% | 4.859% | 1.297% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 8.97B | n/a | 3.23B | 35.96% | 1.78B | 19.83% | 0.76 | 2.19B | 1.64B | 17.69B | processed |
| 2025 Q4 | 2026-02-13 | 7.85B | n/a | 2.73B | 34.73% | 2.06B | 26.25% | 0.94 | 2.19B | 1.09B | 105.44B | processed |
| 2025 Q3 | 2025-11-07 | 6.15B | n/a | 2.27B | 36.93% | 788.00M | 12.82% | 0.30 | 2.19B | 1.41B | 17.37B | processed |
| 2025 Q2 | 2025-08-01 | 6.52B | n/a | 2.29B | 35.09% | 2.28B | 34.94% | 1.00 | 2.19B | 1.20B | 15.81B | processed |
| 2025 Q1 | 2025-05-09 | 8.81B | n/a | 3.67B | 41.68% | 2.36B | 26.84% | 1.03 | 2.19B | 2.09B | 16.36B | processed |
| 2024 Q4 | 2025-02-14 | 7.50B | n/a | 2.45B | 32.62% | 595.00M | 7.93% | 0.27 | 2.18B | 1.80B | 102.35B | processed |
| 2024 Q3 | 2024-11-01 | 5.73B | n/a | 2.22B | 38.69% | 1.39B | 24.26% | 0.59 | 2.18B | 1.88B | 15.73B | processed |
| 2024 Q2 | 2024-08-02 | 5.93B | n/a | 2.27B | 38.35% | 1.94B | 32.78% | 0.86 | 2.14B | 3.59B | 15.20B | processed |
| 2024 Q1 | 2024-05-10 | 6.78B | n/a | 2.71B | 40.00% | 1.51B | 22.31% | 0.67 | 2.13B | 1.21B | 13.54B | processed |
| 2023 Q4 | 2024-02-09 | 6.22B | n/a | 1.84B | 29.65% | 1.82B | 29.21% | 0.85 | 2.13B | 5.90B | 860.00M | processed |
| 2023 Q3 | 2023-11-03 | 5.17B | n/a | 1.79B | 34.69% | 621.00M | 12.01% | 0.26 | 2.05B | 2.61B | 14.78B | processed |
| 2023 Q2 | 2023-08-04 | 5.59B | n/a | 2.35B | 42.02% | 1.94B | 34.60% | 0.91 | 2.03B | 1.03B | 10.25B | processed |
| 2023 Q1 | 2023-05-05 | 7.21B | n/a | 2.66B | 36.91% | 1.82B | 25.19% | 0.85 | 2.03B | 976.00M | 11.74B | processed |
| 2022 Q4 | 2023-02-10 | 6.91B | n/a | -540.00M | -7.82% | -983.00M | -14.23% | -0.48 | 2.03B | 861.00M | 80.74B | processed |
| 2022 Q3 | 2022-11-04 | 5.35B | n/a | 1.78B | 33.25% | 1.36B | 25.47% | 0.63 | 2.03B | 1.02B | 12.28B | processed |
| 2022 Q2 | 2022-07-29 | 5.17B | n/a | 1.52B | 29.38% | 595.00M | 11.50% | 0.22 | 2.03B | 1.04B | 10.22B | processed |
| 2022 Q1 | 2022-05-06 | 6.49B | n/a | 2.42B | 37.31% | 2.03B | 31.28% | 0.95 | 2.03B | 413.00M | 10.00B | processed |
| 2021 Q4 | 2022-02-11 | 5.50B | n/a | 2.10B | 38.22% | 1.93B | 35.13% | 0.95 | 2.02B | 286.00M | 75.32B | processed |
| 2021 Q3 | 2021-11-05 | 4.25B | n/a | 1.39B | 32.70% | 780.00M | 18.37% | 0.34 | 2.03B | 451.00M | 8.90B | processed |
| 2021 Q2 | 2021-07-30 | 4.29B | n/a | 1.82B | 42.29% | 1.48B | 34.56% | 0.69 | 2.03B | 374.00M | 9.01B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.