Price Movement
Volume
Latest volume: 3.56M · 30-day average: 2.85M · Max drawdown over stored range: -77.25%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -44.37% |
| 20D RS | -26.84% |
| 60D RS | -39.28% |
| 120D RS | -58.23% |
| Global RS Rank | 3244 · 3.31% percentile |
| Watch+Speculative RS Rank | 2007 · 4.29% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 208 · 1.42% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 72 / 263 |
| Primary Percentile | 73.00 |
| Score Notes | market-cap support, industry-tailwind, small-cap penalty |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-31 | 43.15M | 9.69M | -65.77M | -56.86M | -0.30 | -50.36M | 32.14M | -82.50M | 187M | 22.46% | -1.52% | -1.32% | -1.17% | -1.91% | 52.40M | 130.09M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | $-0.30 | -4.5x | $0.23 | 6.0x | $-0.44 | -3.1x | $-0.27 | -5.1x |
Shares Diluted: 187M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 4.245 | 22.148 | 58.334 | 43.155 |
| Revenue Growth (YoY) | 3000% | 3000% | 3000% | 421.743% | 163.383% | -26.021% |
| Gross Profit | -0.0041 | 0 | -8.465 | -11.649 | -36.97 | |
| Operating Income | -1.7145 | -6.6436 | -25.911 | -40.723 | -72.183 | |
| Free Cash Flow | -1.3796 | -6.6248 | -25.592 | -38.919 | -65.944 | -32.7776 |
| Free Cash Flow Per Share | -0.027 | -0.101 | -0.243 | -0.27 | -0.362 | -0.175411 |
| EPS (Diluted) GAAP | -0.034506 | -0.131089 | -0.219999 | -0.18 | -0.34 | |
| EPS Growth | ||||||
| EPS Non-GAAP | ||||||
| Gross Margin | 3000% | 3000% | -199.411% | -52.596% | -63.376% | 22.4586% |
| Operating Margin | 3000% | 3000% | -610.389% | -183.868% | -123.741% | -152.395% |
| Profit Margin | 3000% | 3000% | -545.465% | -115.636% | -105.242% | -146.039% |
| Free Cash Flow Margin | 3000% | 3000% | -602.874% | -175.722% | -113.046% | -75.9531% |
| Shares Outstanding (Diluted) | 50.4201 | 65.3255 | 105.5293 | 144.0437 | 181.9828 | 186.861 |
| Shares Change (YoY) | 13.094% | 29.562% | 61.544% | 36.496% | 26.339% | 2.68% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-31 | 12.38M | 37.92% | -16.82M | -1.36% | -21.52M | -1.74% | -0.11 | 187.24M | 52.40M | 130.09M | processed |
| 2025 Q3 | 2025-11-10 | 8.88M | 43.84% | -14.04M | -1.58% | -4.76M | -53.65% | -0.03 | 187.36M | 91.93M | 129.42M | processed |
| 2025 Q2 | 2025-08-11 | 3.66M | 30.84% | -19.28M | -5.26% | -6.33M | -1.73% | -0.03 | 186.88M | 26.90M | 10.05M | processed |
| 2025 Q1 | 2025-05-12 | 18.24M | -0.13% | -15.63M | -85.67% | -24.24M | -1.33% | -0.13 | 186.22M | 29.70M | 10.05M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.