Price Movement
Volume
Latest volume: 6.60M · 30-day average: 8.07M · Max drawdown over stored range: -72.20%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 47.32% |
| 20D RS | 10.92% |
| 60D RS | 66.27% |
| 120D RS | 46.56% |
| Global RS Rank | 151 · 95.50% percentile |
| Watch+Speculative RS Rank | 81 · 96.14% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 9 · 95.89% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 93 / 427 |
| Primary Percentile | 78.45 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-04 | 184.88M | 45.91M | -297.81M | -334.92M | -3.17 | -352.09M | 61.01M | -413.10M | 106M | 24.83% | -1.61% | -1.81% | -1.90% | -2.23% | 551.63M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-3.17 | -11.4x | $1.75 | 20.6x | $-3.91 | -9.2x | $-3.33 | -10.8x |
Shares Diluted: 106M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 55.235 | 60.792 | 159.855 |
| Revenue Growth (YoY) | 2600% | 10.061% | 162.954% |
| Gross Profit | 26.6 | -11.365 | |
| Operating Income | -131.876 | -207.711 | |
| Free Cash Flow | -170.682 | -190.347 | -237.75 |
| Free Cash Flow Per Share | -14.251 | -14.849 | -3.4354950580891277 |
| EPS (Diluted) GAAP | -13.047909 | -20.735206 | |
| EPS Growth | |||
| EPS Non-GAAP | |||
| Gross Margin | 48.158% | -18.695% | 19.1836% |
| Operating Margin | -238.754% | -341.675% | -163.0778% |
| Profit Margin | -282.92% | -437.245% | -186.6316% |
| Free Cash Flow Margin | -309.011% | -313.112% | -148.7285% |
| Shares Outstanding (Diluted) | 11.9767 | 12.8193 | 69.204 |
| Shares Change (YoY) | 2600% | 7.035% | 439.855% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-04 | 80.88M | 21.59% | -95.67M | -1.18% | -96.68M | -1.20% | -0.61 | 159.64M | 551.63M | n/a | processed |
| 2025 Q4 | 2026-03-20 | 57.67M | 27.67% | -85.60M | -1.48% | -41.06M | -71.19% | -0.26 | 155.65M | 892.97M | n/a | processed |
| 2025 Q3 | 2025-11-12 | 30.78M | 27.58% | -62.19M | -2.02% | -133.41M | -4.33% | -1.50 | 93.85M | 995.16M | 112.96M | processed |
| 2025 Q2 | 2025-09-22 | 15.55M | 25.69% | -54.35M | -3.50% | -63.78M | -4.10% | -5.78 | 13.88M | 205.29M | 136.12M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.