Price Movement
Volume
Latest volume: 11.94M · 30-day average: 5.45M · Max drawdown over stored range: -60.71%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -8.82% |
| 20D RS | -14.83% |
| 60D RS | 8.18% |
| 120D RS | -22.80% |
| Global RS Rank | 2007 · 40.18% percentile |
| Qualified+ RS Rank | 749 · 40.46% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 38 · 53.09% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 18 / 126 |
| Primary Percentile | 86.51 |
| Score Notes | market-cap support, industry-tailwind, innovation-keyword |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | 57.32B | n/a | n/a | 307.63M | 0.93 | -70.70M | 1.93B | -2.00B | 330M | n/a | n/a | 0.54% | -0.12% | -3.49% | 1.53B | 3.22B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $0.93 | 27.0x | $173.43 | 0.1x | $-6.04 | -4.2x | $-0.21 | -117.5x |
Shares Diluted: 330M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 61355.667 |
| Revenue Growth (YoY) | -16.188% | 40.217% | |||
| Gross Profit | 0 | 0 | 0 | 0 | 61355.667 |
| Operating Income | -0.084 | 0 | 0 | 0 | 59997.239 |
| Free Cash Flow | -19.547 | -76.774 | -49.692 | -264.104 | -1509.17 |
| Free Cash Flow Per Share | -0.055957505022749314 | -0.732328078056974 | -0.1524396603747932 | -0.740359987569317 | -4.118068876982477 |
| EPS (Diluted) GAAP | 3.808854 | -4.99 | 3.653317 | 0.549999 | -0.60538 |
| EPS Growth | 197.572% | 2500% | 2500% | -84.945% | 2500% |
| EPS Non-GAAP | |||||
| Gross Margin | 2500% | 2500% | 2500% | 2500% | 100% |
| Operating Margin | 2500% | 2500% | 2500% | 2500% | 97.786% |
| Profit Margin | 2500% | 2500% | 2500% | 2500% | -0.14% |
| Free Cash Flow Margin | -0.0952% | -0.6036% | -2.4597% | ||
| Shares Outstanding (Diluted) | 349.3186 | 104.8355 | 127.0391 | 142.1051 | 366.4752 |
| Shares Change (YoY) | 15.984% | -69.989% | 21.179% | 11.859% | 157.89% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 10.01B | n/a | n/a | n/a | -216.31M | -2.16% | -0.49 | 390.48M | 1.53B | 3.22B | processed |
| 2025 Q4 | 2026-02-26 | 10.32B | n/a | n/a | n/a | -11.80M | -0.11% | -0.03 | 338.26M | 1.96B | 3.03B | processed |
| 2025 Q3 | 2025-11-10 | 28.36B | n/a | n/a | n/a | 505.06M | 1.78% | 1.01 | 221.46M | 1.99B | 1.28B | processed |
| 2025 Q2 | 2025-08-05 | 8.62B | n/a | n/a | n/a | 30.69M | 0.36% | 0.08 | 371.72M | 1.44B | 847.50M | processed |
| 2025 Q1 | 2025-05-13 | 12.85B | n/a | 3.53M | 0.03% | -1.00K | -0.00% | n/a | n/a | 545.75M | 847.50M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.