Price Movement
Volume
Latest volume: 2.39M · 30-day average: 1.75M · Max drawdown over stored range: -48.52%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 23.73% |
| 20D RS | 15.04% |
| 60D RS | 31.04% |
| 120D RS | 20.78% |
| Global RS Rank | 385 · 88.52% percentile |
| Qualified+ RS Rank | 154 · 87.76% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 15 · 78.26% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 12 / 109 |
| Primary Percentile | 89.91 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | 646.34M | 522.22M | -527.44M | -510.27M | -7.16 | 239.67M | 1.04M | 238.63M | 71M | 80.80% | -81.60% | -78.95% | 37.08% | 36.92% | 186.67M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-7.16 | -8.9x | $9.07 | 7.0x | $3.35 | 19.0x | $3.36 | 18.9x |
Shares Diluted: 71M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 292.73 | 390.404 | 587.86 |
| Revenue Growth (YoY) | 2600% | 33.367% | 50.577% |
| Gross Profit | 194.179 | 300.593 | 469.302 |
| Operating Income | -130.514 | -24.429 | -541.02 |
| Free Cash Flow | -65.885 | 47.963 | 170.733 |
| Free Cash Flow Per Share | -5.061 | 3.538 | 3.128 |
| EPS (Diluted) GAAP | -8.307674 | -0.880144 | -7.770434 |
| EPS Growth | |||
| EPS Non-GAAP | |||
| Gross Margin | 66.334% | 76.995% | 79.832% |
| Operating Margin | -44.585% | -6.257% | -92.032% |
| Profit Margin | -36.942% | -3.057% | -72.141% |
| Free Cash Flow Margin | -22.507% | 12.285% | 29.043% |
| Shares Outstanding (Diluted) | 13.017 | 13.558 | 54.577 |
| Shares Change (YoY) | 2600% | 4.156% | 302.545% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | 182.31M | 84.60% | 32.07M | 17.59% | 35.13M | 19.27% | 0.41 | 82.39M | 186.67M | n/a | processed |
| 2025 Q4 | 2026-03-03 | 170.73M | 84.36% | 27.26M | 15.96% | 32.09M | 18.80% | 0.40 | 79.79M | 208.00M | n/a | processed |
| 2025 Q3 | 2025-11-07 | 154.21M | 81.84% | -6.09M | -3.95% | -1.84M | -1.20% | -0.02 | 78.86M | 480.03M | n/a | processed |
| 2025 Q2 | 2025-08-11 | 139.10M | 70.28% | -580.67M | -4.17% | -575.65M | -4.14% | -13.10 | 43.93M | 413.26M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.