Price Movement
3Y daily adjusted close
Loading price data...
Adjusted close
SMA60D
1M
1.87%
3M
14.18%
6M
-24.42%
1Y
-25.32%
3Y
-38.81%
5Y
-47.87%
10Y
20.25%
Volume
Loading volume data...
Volume
Volume MA20D
Latest volume: 984.85K · 30-day average: 933.33K · Max drawdown over stored range: -62.57%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -10.21% |
| 20D RS | 2.82% |
| 60D RS | 4.13% |
| 120D RS | -31.08% |
| Global RS Rank | 2104 · 37.29% percentile |
| Watch+Speculative RS Rank | 1315 · 37.29% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 54 · 43.75% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 93 / 139 |
| Primary Percentile | 33.81 |
| Score Notes | market-cap support, industry-tailwind, small-cap penalty |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
No processed TTM rows for HRZN.
TTM Valuation
No SEC TTM valuation available.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 46.035 | 60.015 | 79.191 | 113.475 | 99.915 | -47.074 |
| Revenue Growth (YoY) | 6.748% | 30.368% | 31.952% | 43.293% | -11.95% | |
| Gross Profit | 46.035 | 60.015 | 79.191 | 113.475 | 99.915 | |
| Operating Income | 30.644 | 40.655 | 56.104 | 91.909 | 81.515 | |
| Free Cash Flow | -75.992 | -246.277 | -5.256 | 3.937 | 56.629 | |
| Free Cash Flow Per Share | -3.7943978805058265 | -9.960212454226973 | -0.1697792375691218 | 0.10904483565237104 | 1.337203949494405 | |
| EPS (Diluted) GAAP | 0.362941 | 1.387198 | 0.855412 | -0.559999 | -0.159999 | |
| EPS Growth | -74.911% | 282.21% | -38.335% | 9200% | 9200% | |
| EPS Non-GAAP | ||||||
| Gross Margin | 100% | 100% | 100% | 100% | 100% | |
| Operating Margin | 66.567% | 67.741% | 70.846% | 80.995% | 81.584% | |
| Profit Margin | 13.824% | 46.292% | 26.709% | -15.144% | -5.638% | 209.6274% |
| Free Cash Flow Margin | 17349.7717% | 1637.9157% | 6.6842% | -7.3705% | -120.2978% | |
| Shares Outstanding (Diluted) | 17.5345 | 20.0274 | 24.7261 | 30.9578 | 36.1044 | 42.3488 |
| Shares Change (YoY) | 30.095% | 14.217% | 23.461% | 25.203% | 16.624% | 17.295% |
SEC Quarterly Fundamentals
No processed quarterly rows for HRZN.