Price Movement
Volume
Latest volume: 19.00M · 30-day average: 18.49M · Max drawdown over stored range: -43.49%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 18.81% |
| 20D RS | 19.60% |
| 60D RS | 18.41% |
| 120D RS | n/a |
| Global RS Rank | 483 · 85.60% percentile |
| Qualified+ RS Rank | 196 · 84.42% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 32 · 86.72% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 109 / 383 |
| Primary Percentile | 71.80 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-31 | n/a | n/a | -8.04M | -66.93M | n/a | n/a | n/a | n/a | 0M | n/a | n/a | n/a | n/a | n/a | 702.15K | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Diluted: 0M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 10.95 | 28.836 | 32.464 |
| Revenue Growth (YoY) | 163.342% | 12.581% | |
| Gross Profit | 4.436 | 10.385 | |
| Operating Income | -55.797 | -38.545 | |
| Free Cash Flow | -51.008 | -35.325 | -2.2727 |
| Free Cash Flow Per Share | -1.455 | -0.887 | -0.0862552 |
| EPS (Diluted) GAAP | -1.504803 | -1.33571 | |
| EPS Growth | |||
| EPS Non-GAAP | |||
| Gross Margin | 40.511% | 36.014% | 36.388% |
| Operating Margin | -509.562% | -133.67% | -108.693% |
| Profit Margin | -481.881% | -184.395% | -97.9393% |
| Free Cash Flow Margin | -465.826% | -122.503% | -7.0008% |
| Shares Outstanding (Diluted) | 35.065 | 39.808 | 26.3489 |
| Shares Change (YoY) | 13.526% | -33.81% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-31 | n/a | n/a | -552.24K | n/a | -35.50M | n/a | n/a | n/a | 702.15K | n/a | processed |
| 2025 Q3 | 2025-11-12 | n/a | n/a | -7.28M | n/a | -33.38M | n/a | -0.64 | 41.70M | 1.14M | n/a | processed |
| 2025 Q2 | 2025-08-13 | n/a | n/a | -185.23K | n/a | 1.97M | n/a | 0.06 | 21.08M | 1.23M | n/a | processed |
| 2025 Q1 | 2025-06-13 | n/a | n/a | -18.20K | n/a | -18.20K | n/a | 0.00 | 9.00M | n/a | 600.00K | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.