Price Movement
Volume
Latest volume: 894.46K · 30-day average: 1.63M · Max drawdown over stored range: -40.55%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 19.33% |
| 20D RS | 9.53% |
| 60D RS | 22.59% |
| 120D RS | 20.96% |
| Global RS Rank | 471 · 85.96% percentile |
| Qualified+ RS Rank | 190 · 84.90% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 17 · 83.96% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 25 / 185 |
| Primary Percentile | 87.03 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-28 | 2026-04-30 | 54.24B | 3.60B | 898.98M | 357.56M | 1.52 | -560.14M | 232.02M | -792.16M | 235M | 6.64% | 1.66% | 0.66% | -1.03% | -1.46% | 915.99M | 2.55B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-28 | $1.52 | 19.4x | $230.47 | 0.1x | $-3.37 | -8.8x | $-2.38 | -12.4x |
Shares Diluted: 235M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 49120.453 | 54455.572 | 50824.49 | 48040.364 | 47983.671 | 52556.263 |
| Revenue Growth (YoY) | 4.075% | 10.861% | -6.668% | -5.478% | -0.118% | 9.529% |
| Gross Profit | 3610.197 | 4110.473 | 3693.392 | 3547.137 | 3444.945 | |
| Operating Income | 891.508 | 967.972 | 981.394 | 963.144 | 856.277 | |
| Free Cash Flow | 1356.047 | -532.045 | -496.894 | -142.711 | 191.136 | 785.373 |
| Free Cash Flow Per Share | 61 | -2.402 | -2.234 | -0.642 | 0.851 | 3.3370389023733766 |
| EPS (Diluted) GAAP | 61 | 0.436713 | 10.766587 | 1.585935 | 1.176168 | |
| EPS Growth | 6100% | 6100% | 2365.369% | -85.27% | -25.838% | 17.797% |
| EPS Non-GAAP | ||||||
| Gross Margin | 7.35% | 7.548% | 7.267% | 7.384% | 7.179% | 6.6671% |
| Operating Margin | 1.815% | 1.778% | 1.931% | 2.005% | 1.785% | 1.6686% |
| Profit Margin | 1.304% | 0.178% | 4.711% | 0.734% | 0.551% | 0.6239% |
| Free Cash Flow Margin | 2.761% | -0.977% | -0.978% | -0.297% | 0.398% | 1.4943% |
| Shares Outstanding (Diluted) | 0.0001 | 221.5047 | 222.4 | 222.4 | 224.7185 | 235.3503 |
| Shares Change (YoY) | 6100% | 6100% | 0.404% | 6100% | 1.042% | 4.731% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-30 | 13.96B | 6.63% | 222.91M | 1.60% | 98.87M | 0.71% | 0.42 | 234.89M | 915.99M | 2.55B | processed |
| 2025 Q4 | 2026-03-03 | 14.88B | 6.50% | 309.74M | 2.08% | 121.41M | 0.82% | 0.51 | 235.95M | 1.86B | 2.75B | processed |
| 2025 Q3 | 2025-10-30 | 12.60B | 6.90% | 223.51M | 1.77% | 99.46M | 0.79% | 0.42 | 235.58M | 802.63M | 3.06B | processed |
| 2025 Q2 | 2025-08-06 | 12.79B | 6.56% | 142.82M | 1.12% | 37.83M | 0.30% | 0.16 | 234.93M | 856.67M | 3.04B | processed |
| 2025 Q1 | 2025-05-08 | 12.28B | 6.75% | 200.86M | 1.64% | 69.19M | 0.56% | 0.29 | 234.94M | 881.64M | 3.03B | processed |
| 2024 Q4 | 2025-03-05 | 13.34B | 7.01% | 248.50M | 1.86% | 83.12M | 0.62% | 0.35 | 236.65M | 918.40M | 3.17B | processed |
| 2024 Q3 | 2024-11-12 | 11.76B | 7.19% | 218.17M | 1.85% | 76.97M | 0.65% | 0.35 | 220.74M | 849.47M | 3.34B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.