Price Movement
Volume
Latest volume: 307.76K · 30-day average: 275.08K · Max drawdown over stored range: -43.74%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -22.28% |
| 20D RS | -10.49% |
| 60D RS | -21.35% |
| 120D RS | -29.11% |
| Global RS Rank | 2759 · 17.76% percentile |
| Watch+Speculative RS Rank | 1686 · 19.60% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 112 · 21.13% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 90 / 246 |
| Primary Percentile | 63.82 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026 Q3 | 2026-03-17 | 83.72M | 40.81M | -143.61M | -144.83M | -2.94 | n/a | n/a | n/a | 49M | 48.75% | -171.53% | -172.99% | n/a | n/a | 291.32M | 42.26M |
SEC TTM. Derived from the latest four quarterly SEC rows.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026 Q3 | $-2.94 | -6.6x | $1.70 | 11.4x | n/a | n/a | n/a | n/a |
Shares Diluted: 49M. SEC TTM. Derived from the latest four quarterly SEC rows.
Financial Statement Metrics
| Metric | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 7.63 | 7.63 | 27.814 | 59.815 | |
| Revenue Growth (YoY) | 3000% | 3000% | 3000% | 264.535% | 115.054% | ||
| Gross Profit | 0 | 0 | -10.651 | 0.362 | 24.21 | ||
| Operating Income | -29.319 | -32.708 | -80.421 | -85.063 | -106.378 | ||
| Free Cash Flow | -30.525 | -30.525 | -30.231 | -69.642 | -85.103 | -84.749 | -101.199 |
| Free Cash Flow Per Share | -288.494 | -285.716 | -658.1921971873583 | -804.315 | -4.262 | -4.117 | |
| EPS (Diluted) GAAP | -278.495009 | -322.29132 | -819.75843 | -5.071112 | -5.130829 | ||
| EPS Growth | |||||||
| EPS Non-GAAP | |||||||
| Gross Margin | 3000% | 3000% | -139.5937% | -139.594% | 1.302% | 40.475% | |
| Operating Margin | 3000% | 3000% | -1054.0105% | -1054.01% | -305.828% | -177.845% | |
| Profit Margin | 3000% | 3000% | -1104.0367% | -1136.789% | -362.555% | -210.875% | |
| Free Cash Flow Margin | 3000% | 3000% | -912.7392% | -1115.374% | -304.699% | -169.187% | |
| Shares Outstanding (Diluted) | 0.1058 | 0.1058 | 0.1058 | 0.1058 | 19.8854 | 24.5837 | |
| Shares Change (YoY) | 3000% | 3000% | 3000% | 18693.836% | 23.627% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q3 | 2026-03-17 | 24.55M | 52.57% | -34.77M | -1.42% | -34.17M | -1.39% | -0.61 | 55.85M | 291.32M | 42.26M | processed |
| 2025 Q2 | 2025-12-11 | 22.57M | 50.63% | -31.75M | -1.41% | -32.78M | -1.45% | -0.64 | 51.38M | 175.42M | 41.87M | processed |
| 2025 Q1 | 2025-09-12 | 19.37M | 45.69% | -28.88M | -1.49% | -25.83M | -1.33% | -0.50 | 51.30M | 201.21M | 41.49M | processed |
| 2025 Q4 | 2025-07-17 | 17.23M | 44.29% | -48.21M | -2.80% | -52.05M | -3.02% | -1.35 | 38.68M | 237.59M | 41.10M | processed |
| 2025 Q3 | 2025-04-17 | 15.09M | 43.39% | -20.60M | -1.37% | -21.51M | -1.43% | -1.25 | 19.89M | 54.35M | 43.75M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.