Price Movement
Volume
Latest volume: 3.12M · 30-day average: 2.86M · Max drawdown over stored range: -57.12%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -42.79% |
| 20D RS | -18.85% |
| 60D RS | -61.81% |
| 120D RS | -35.73% |
| Global RS Rank | 3232 · 3.67% percentile |
| Qualified+ RS Rank | 1234 · 1.91% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 215 · 1.83% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 60 / 427 |
| Primary Percentile | 86.18 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-04-03 | 471.50M | 190.03M | 72.94M | 17.37M | 0.13 | -66.66M | 34.05M | -100.70M | 132M | 40.30% | 15.47% | 3.68% | -14.14% | -21.36% | 33.96M | 35.00M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | $0.13 | 376.6x | $3.56 | 13.9x | $-0.76 | -64.9x | $-0.50 | -98.1x |
Shares Diluted: 132M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | 226.3103 | 280.7056 | 345.2511 | 471.5 |
| Revenue Growth (YoY) | 3000% | 24.036% | 22.994% | 36.567% |
| Gross Profit | 80.9463 | 105.5491 | 132.1111 | |
| Operating Income | 20.4348 | 48.4938 | 63.5597 | |
| Free Cash Flow | -27.1613 | 3.5513 | 11.3938 | 0 |
| Free Cash Flow Per Share | -0.171 | 0.021 | 0.068 | 0 |
| EPS (Diluted) GAAP | -0.089999 | 0.026139 | 0.076173 | |
| EPS Growth | 3000% | 3000% | 191.415% | 62.5% |
| EPS Non-GAAP | ||||
| Gross Margin | 35.768% | 37.601% | 38.265% | 40.3024% |
| Operating Margin | 9.03% | 17.276% | 18.41% | 15.4702% |
| Profit Margin | -6.23% | 1.553% | 3.679% | 3.6831% |
| Free Cash Flow Margin | -12.002% | 1.265% | 3.3% | 0% |
| Shares Outstanding (Diluted) | 159.1101 | 166.7759 | 166.7373 | 132.322 |
| Shares Change (YoY) | 3000% | 4.818% | -0.023% | -20.64% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-04-03 | 134.49M | 39.86% | 21.06M | 15.66% | 7.71M | 5.73% | 0.06 | 132.32M | 33.96M | 35.00M | processed |
| 2025 Q3 | 2025-11-07 | 121.79M | 41.01% | 21.81M | 17.91% | 7.64M | 6.28% | 0.06 | 132.32M | 18.66M | 35.00M | processed |
| 2025 Q2 | 2025-08-08 | 115.10M | 40.85% | 20.10M | 17.47% | 6.81M | 5.91% | 0.05 | 132.32M | 27.44M | 35.00M | processed |
| 2025 Q1 | 2025-05-14 | 100.12M | 39.40% | 9.96M | 9.95% | -4.80M | -4.79% | -0.04 | 132.18M | 113.68M | 35.00M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.