Price Movement
Volume
Latest volume: 155.75K · 30-day average: 158.66K · Max drawdown over stored range: -17.82%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 13.98% |
| 20D RS | -11.42% |
| 60D RS | 6.63% |
| 120D RS | 34.03% |
| Global RS Rank | 605 · 81.97% percentile |
| Watch+Speculative RS Rank | 370 · 82.36% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 79 · 82.75% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 251 / 701 |
| Primary Percentile | 64.34 |
| Score Notes | market-cap support, industry-tailwind, small-cap penalty |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
No processed TTM rows for LBRX.
TTM Valuation
No SEC TTM valuation available.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue Growth (YoY) | ||||
| Gross Profit | ||||
| Operating Income | -2.809 | -11.376 | -64.83 | -29.504 |
| Free Cash Flow | -2.728 | -12.119 | -53.821 | -35.26 |
| Free Cash Flow Per Share | -11.805 | -48.552 | -213.754 | -4.383 |
| EPS (Diluted) GAAP | -62.091319 | -25.139519 | -250.614601 | -3.132945 |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | ||||
| Operating Margin | ||||
| Profit Margin | ||||
| Free Cash Flow Margin | ||||
| Shares Outstanding (Diluted) | 0.2311 | 0.2496 | 0.2518 | 8.0451 |
| Shares Change (YoY) | 4200% | 8.018% | 0.874% | 2145.811% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-12 | n/a | n/a | n/a | n/a | -19.05M | n/a | -0.67 | 28.24M | 365.64M | n/a | processed |
| 2025 Q4 | 2026-03-26 | n/a | n/a | n/a | n/a | -11.47M | n/a | -0.45 | 25.59M | 295.21M | n/a | processed |
| 2025 Q3 | 2025-11-06 | n/a | n/a | n/a | n/a | -3.56M | n/a | -0.61 | 5.81M | 314.48M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.