Price Movement
Volume
Latest volume: 13.72M · 30-day average: 15.13M · Max drawdown over stored range: -97.43%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 75.07% |
| 20D RS | 21.14% |
| 60D RS | 50.16% |
| 120D RS | 126.95% |
| Global RS Rank | 71 · 97.88% percentile |
| Watch+Speculative RS Rank | 37 · 98.24% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 3 · 98.63% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 94 / 427 |
| Primary Percentile | 78.22 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-19 | 207.13M | n/a | -87.23M | -83.29M | -0.72 | 5.26M | 61.93M | -56.67M | 115M | n/a | -42.11% | -40.21% | 2.54% | -27.36% | 582.61M | 335.33M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | $-0.72 | -40.7x | $1.79 | 16.4x | $-0.49 | -59.8x | $0.05 | 644.5x |
Shares Diluted: 115M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 44.257 | 72.55 | 85.946 | 79.551 | 228 | 210.059 |
| Revenue Growth (YoY) | 3800% | 63.929% | 18.465% | -7.441% | 186.609% | -7.869% |
| Gross Profit | 1.7 | -27.757 | 10.433 | -24.442 | 2.769 | |
| Operating Income | -4.393 | -37.888 | -5.507 | -60.155 | -52.352 | |
| Free Cash Flow | 5.596 | -19.744 | -15.621 | -75.19 | -67.698 | -55.952 |
| Free Cash Flow Per Share | 0.046 | -0.161 | -0.128 | -2.941 | -1.102 | -0.4847408682676492 |
| EPS (Diluted) GAAP | -0.03471 | -0.291004 | 38 | 2.415946 | -4.63 | |
| EPS Growth | ||||||
| EPS Non-GAAP | ||||||
| Gross Margin | 3.841% | -38.259% | 12.139% | -30.725% | 1.214% | 4.2797% |
| Operating Margin | -9.926% | -52.223% | -6.408% | -75.618% | -22.961% | -41.5269% |
| Profit Margin | -9.608% | -49.136% | 3800% | 74.693% | -124.697% | -50.8648% |
| Free Cash Flow Margin | 12.644% | -27.214% | -18.175% | -94.518% | -29.692% | -26.6363% |
| Shares Outstanding (Diluted) | 122.5 | 122.5 | 122.5012 | 25.5643 | 61.4102 | 115.4266 |
| Shares Change (YoY) | 3800% | 3800% | 0.001% | -79.131% | 140.219% | 87.96% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-19 | 43.31M | n/a | -33.09M | -76.42% | -39.88M | -92.07% | -0.33 | 119.26M | 582.61M | 335.33M | processed |
| 2025 Q3 | 2025-11-13 | 50.99M | n/a | -15.42M | -30.24% | -6.84M | -13.42% | -0.06 | 117.82M | 621.98M | 334.83M | processed |
| 2025 Q2 | 2025-08-07 | 50.31M | n/a | -28.64M | -56.92% | -25.18M | -50.05% | -0.22 | 117.43M | 344.90M | 8.00M | processed |
| 2025 Q1 | 2025-05-13 | 62.52M | n/a | -10.08M | -16.12% | -11.40M | -18.23% | -0.11 | 107.08M | 373.25M | 8.00M | processed |
| 2024 Q4 | 2025-03-25 | 54.66M | n/a | -13.40M | -24.51% | -149.20M | -2.73% | -1.72 | 86.73M | 207.61M | 8.00M | processed |
| 2024 Q3 | 2024-11-15 | 58.48M | n/a | -13.72M | -23.47% | -55.40M | -94.74% | -0.83 | 67.07M | 89.61M | 8.00M | processed |
| 2024 Q2 | 2024-08-13 | 41.41M | n/a | -28.17M | -68.04% | 18.28M | 44.15% | 0.29 | 62.28M | 31.63M | 3.00M | processed |
| 2024 Q1 | 2024-05-14 | 73.07M | n/a | -5.40M | -7.39% | -98.34M | -1.35% | -2.70 | 36.61M | 55.24M | 8.00M | processed |
| 2023 Q4 | 2024-03-25 | 30.56M | n/a | -5.87M | -19.21% | 8.99M | 29.42% | 0.33 | 27.36M | 4.50M | 8.00M | processed |
| 2023 Q3 | 2023-11-13 | 12.73M | n/a | -23.22M | -1.82% | 33.65M | 2.64% | 1.29 | 26.13M | 40.65M | 20.00M | processed |
| 2023 Q2 | 2023-08-14 | 17.99M | n/a | -13.18M | -73.27% | 29.52M | 1.64% | 1.52 | 19.38M | 39.09M | 24.00M | processed |
| 2023 Q1 | 2023-05-15 | 18.24M | n/a | -13.96M | -76.57% | -9.36M | -51.33% | -0.64 | 15.22M | 46.80M | 3.87M | processed |
| 2022 Q4 | 2023-03-31 | n/a | n/a | -2.09M | n/a | 759.62K | n/a | 0.02 | 32.98M | 14.93K | n/a | processed |
| 2022 Q3 | 2022-11-10 | n/a | n/a | -2.01M | n/a | -520.89K | n/a | -0.01 | 32.98M | 19.44K | n/a | processed |
| 2022 Q2 | 2022-08-12 | n/a | n/a | -577.02K | n/a | -108.68K | n/a | 0.00 | 32.98M | 2.63K | n/a | processed |
| 2022 Q1 | 2022-05-13 | n/a | n/a | -347.87K | n/a | -320.45K | n/a | -0.01 | n/a | 163.78K | n/a | processed |
| 2021 Q4 | 2022-04-14 | n/a | n/a | -449.72K | n/a | -274.09K | n/a | n/a | n/a | 359.61K | n/a | processed |
| 2021 Q3 | 2021-11-15 | n/a | n/a | -21.74K | n/a | -21.54K | n/a | n/a | n/a | 636.79K | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.