Price Movement
Volume
Latest volume: 428.33K · 30-day average: 493.72K · Max drawdown over stored range: -53.18%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -43.68% |
| 20D RS | -5.35% |
| 60D RS | -60.86% |
| 120D RS | -45.66% |
| Global RS Rank | 3239 · 3.46% percentile |
| Qualified+ RS Rank | 1236 · 1.75% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 419 · 8.52% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 96 / 701 |
| Primary Percentile | 86.45 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-25 | 182.50M | n/a | -142.90M | -131.12M | -3.05 | -201.02M | 1.78M | -202.81M | 43M | n/a | -78.30% | -71.85% | -1.10% | -1.11% | 341.92M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | $-3.05 | -7.9x | $4.25 | 5.7x | $-4.72 | -5.1x | $-4.68 | -5.2x |
Shares Diluted: 43M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | 167.5 | |||
| Revenue Growth (YoY) | ||||
| Gross Profit | 167.5 | |||
| Operating Income | -111.026 | -98.551 | 57.586 | |
| Free Cash Flow | -101.169 | -87.268 | 74.807 | -112.734 |
| Free Cash Flow Per Share | -50.33 | -38.142 | 27.399 | -2.623183568586987 |
| EPS (Diluted) GAAP | -57.180608 | -43.889999 | 1.25 | |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | 100% | |||
| Operating Margin | 34.38% | |||
| Profit Margin | 2.033% | |||
| Free Cash Flow Margin | 44.661% | |||
| Shares Outstanding (Diluted) | 2.0101 | 2.288 | 2.7303 | 42.976 |
| Shares Change (YoY) | 13.823% | 19.332% | 1474.041% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-25 | 0.00 | n/a | -38.06M | n/a | -34.57M | n/a | -0.65 | 53.51M | 341.92M | n/a | processed |
| 2025 Q3 | 2025-11-06 | 2.50M | n/a | -32.97M | -13.19% | -30.09M | -12.03% | -0.66 | 45.78M | 383.94M | n/a | processed |
| 2025 Q2 | 2025-08-12 | 165.00M | n/a | -36.47M | -22.11% | -33.68M | -20.41% | -0.77 | 43.80M | 264.54M | n/a | processed |
| 2025 Q1 | 2025-05-14 | 15.00M | n/a | -35.40M | -2.36% | -32.79M | -2.19% | -1.15 | 28.63M | 294.37M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.