Price Movement
Volume
Latest volume: 570.33K · 30-day average: 653.83K · Max drawdown over stored range: -77.71%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -4.61% |
| 20D RS | -13.40% |
| 60D RS | -4.34% |
| 120D RS | -0.49% |
| Global RS Rank | 1704 · 49.21% percentile |
| Qualified+ RS Rank | 626 · 50.24% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 166 · 63.76% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 139 / 701 |
| Primary Percentile | 80.31 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | n/a | n/a | -98.79M | -86.61M | -2.18 | -140.27M | 3.10M | -143.37M | 40M | n/a | n/a | n/a | n/a | n/a | 439.98M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-2.18 | -13.9x | n/a | n/a | $-3.60 | -8.4x | $-3.52 | -8.6x |
Shares Diluted: 40M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue Growth (YoY) | ||||
| Gross Profit | ||||
| Operating Income | -25.161 | -35.311 | -68.194 | |
| Free Cash Flow | -23.563 | -32.107 | -55.555 | -81.878 |
| Free Cash Flow Per Share | -35.326 | -31.516 | -5.22 | -2.2428585344057095 |
| EPS (Diluted) GAAP | -39.181674 | -31.963461 | -5.818121 | |
| EPS Growth | ||||
| EPS Non-GAAP | ||||
| Gross Margin | ||||
| Operating Margin | ||||
| Profit Margin | ||||
| Free Cash Flow Margin | ||||
| Shares Outstanding (Diluted) | 0.667 | 1.0188 | 10.643 | 36.5061 |
| Shares Change (YoY) | 4200% | 52.732% | 944.7% | 243.007% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | n/a | n/a | -27.27M | n/a | -23.52M | n/a | -0.50 | 46.58M | 439.98M | n/a | processed |
| 2025 Q4 | 2026-03-12 | n/a | n/a | -25.80M | n/a | -22.06M | n/a | -0.49 | 44.96M | 373.70M | n/a | processed |
| 2025 Q3 | 2025-11-06 | n/a | n/a | -23.93M | n/a | -21.62M | n/a | -0.63 | 34.20M | 391.67M | n/a | processed |
| 2025 Q2 | 2025-08-07 | n/a | n/a | -21.80M | n/a | -19.41M | n/a | -0.58 | 33.45M | 224.91M | n/a | processed |
| 2025 Q1 | 2025-05-12 | n/a | n/a | -26.53M | n/a | -23.88M | n/a | -0.71 | 33.41M | 240.79M | n/a | processed |
| 2024 Q4 | 2025-03-17 | n/a | n/a | -18.61M | n/a | -15.59M | n/a | -0.46 | 33.56M | 262.15M | n/a | processed |
| 2024 Q3 | 2024-11-07 | n/a | n/a | -19.61M | n/a | -18.14M | n/a | -2.78 | 6.52M | 277.06M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.