Price Movement
Volume
Latest volume: 529.78K · 30-day average: 1.05M · Max drawdown over stored range: -70.76%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 11.13% |
| 20D RS | -1.15% |
| 60D RS | 21.04% |
| 120D RS | 7.36% |
| Global RS Rank | 711 · 78.81% percentile |
| Qualified+ RS Rank | 274 · 78.22% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 27 · 60.87% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 15 / 109 |
| Primary Percentile | 87.16 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-23 | 45.08B | 2.49B | 431.00M | 188.00M | 3.62 | 435.00M | 192.00M | 243.00M | 52M | 5.53% | 0.96% | 0.42% | 0.97% | 0.54% | 9.25B | 3.77B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $3.62 | 52.8x | $866.83 | 0.2x | $4.67 | 40.8x | $8.37 | 22.8x |
Shares Diluted: 52M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 27771 | 31974 | 34072 | 40650 | 45426 |
| Revenue Growth (YoY) | 46.852% | 15.257% | 6.116% | 18.668% | 11.232% |
| Gross Profit | |||||
| Operating Income | |||||
| Free Cash Flow | 2042 | 682 | 1578 | 544 | -636 |
| Free Cash Flow Per Share | 34.846 | 11.658 | 27.16 | 9.428 | -12.023 |
| EPS (Diluted) GAAP | 11.25 | 13.55 | 18.77 | 20.42 | 8.92 |
| EPS Growth | 0.178% | 20.444% | 38.524% | 8.791% | -56.317% |
| EPS Non-GAAP | |||||
| Gross Margin | 14.6448% | 15.0091% | 15.8576% | 15.3063% | 13.0718% |
| Operating Margin | 3.78% | 4.44% | 4.766% | 4.359% | 1.8% |
| Profit Margin | 2.442% | 2.547% | 3.306% | 3.01% | 1.083% |
| Free Cash Flow Margin | 7.567% | 2.193% | 4.781% | 1.389% | -1.46% |
| Shares Outstanding (Diluted) | 58.6 | 58.5 | 58.1 | 57.7 | 52.9 |
| Shares Change (YoY) | -2.17% | -0.171% | -0.684% | -0.688% | -8.319% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-23 | 10.80B | 5.84% | 83.00M | 0.77% | 14.00M | 0.13% | 0.27 | 51.00M | 9.25B | 3.77B | processed |
| 2025 Q4 | 2026-02-10 | 11.38B | 4.62% | -162.00M | -1.42% | -160.00M | -1.41% | -3.15 | 50.80M | 8.26B | 3.77B | processed |
| 2025 Q3 | 2025-10-23 | 11.48B | 5.57% | 137.00M | 1.19% | 79.00M | 0.69% | 1.51 | 52.50M | 8.45B | 3.66B | processed |
| 2025 Q2 | 2025-07-24 | 11.43B | 6.10% | 373.00M | 3.26% | 255.00M | 2.23% | 4.75 | 53.70M | 8.81B | 3.38B | processed |
| 2025 Q1 | 2025-04-24 | 11.15B | 7.10% | 433.00M | 3.88% | 298.00M | 2.67% | 5.45 | 54.80M | 9.29B | 3.57B | processed |
| 2024 Q4 | 2025-02-11 | 10.50B | 7.53% | 380.00M | 3.62% | 251.00M | 2.39% | 4.44 | 56.50M | 8.99B | 2.92B | processed |
| 2024 Q3 | 2024-10-24 | 10.34B | 7.06% | 467.00M | 4.52% | 326.00M | 3.15% | 5.65 | 57.70M | 9.21B | 2.33B | processed |
| 2024 Q2 | 2024-07-25 | 9.88B | 6.91% | 434.00M | 4.39% | 301.00M | 3.05% | 5.17 | 58.20M | 8.70B | 2.18B | processed |
| 2024 Q1 | 2024-04-25 | 9.93B | 7.80% | 426.00M | 4.29% | 301.00M | 3.03% | 5.17 | 58.30M | 8.94B | 2.18B | processed |
| 2023 Q4 | 2024-02-13 | 9.05B | 8.08% | 316.00M | 3.49% | 216.00M | 2.39% | 3.72 | 58.10M | 9.11B | 2.18B | processed |
| 2023 Q3 | 2023-10-26 | 8.55B | 8.80% | 359.00M | 4.20% | 245.00M | 2.87% | 4.21 | 58.10M | 9.68B | 2.18B | processed |
| 2023 Q2 | 2023-07-27 | 8.33B | 9.08% | 443.00M | 5.32% | 309.00M | 3.71% | 5.35 | 57.90M | 8.80B | 2.18B | processed |
| 2023 Q1 | 2023-04-27 | 8.15B | 9.01% | 455.00M | 5.58% | 321.00M | 3.94% | 5.52 | 58.00M | 8.36B | 2.18B | processed |
| 2022 Q4 | 2023-02-13 | 8.22B | 9.89% | 105.00M | 1.28% | 56.00M | 0.68% | 0.96 | 58.50M | 7.50B | 2.18B | processed |
| 2022 Q3 | 2022-10-27 | 7.93B | 8.87% | 335.00M | 4.23% | 230.00M | 2.90% | 3.95 | 58.30M | 7.88B | 2.17B | processed |
| 2022 Q2 | 2022-07-28 | 8.05B | 9.37% | 361.00M | 4.48% | 248.00M | 3.08% | 4.25 | 58.40M | 7.88B | 2.17B | processed |
| 2022 Q1 | 2022-04-28 | 7.77B | 9.14% | 372.00M | 4.79% | 258.00M | 3.32% | 4.39 | 58.70M | 7.79B | 2.17B | processed |
| 2021 Q4 | 2022-02-14 | 7.41B | 8.57% | 191.00M | 2.58% | 103.00M | 1.39% | 1.75 | 58.90M | 7.64B | 2.17B | processed |
| 2021 Q3 | 2021-10-28 | 7.04B | 7.56% | 221.00M | 3.14% | 143.00M | 2.03% | 2.46 | 58.50M | 7.26B | 2.13B | processed |
| 2021 Q2 | 2021-07-29 | 6.80B | 8.10% | 273.00M | 4.01% | 185.00M | 2.72% | 3.16 | 58.40M | 6.85B | 2.13B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.