Price Movement
Volume
Latest volume: 418.79K · 30-day average: 547.64K · Max drawdown over stored range: -56.70%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -9.16% |
| 20D RS | 3.78% |
| 60D RS | -5.15% |
| 120D RS | -19.63% |
| Global RS Rank | 2030 · 39.49% percentile |
| Qualified+ RS Rank | 760 · 39.59% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 40 · 50.62% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 13 / 126 |
| Primary Percentile | 90.48 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-29 | 2.51B | n/a | 568.40M | n/a | n/a | 871.20M | 253.80M | 617.40M | 41M | n/a | 22.66% | n/a | 34.73% | 24.61% | 532.20M | 1.73B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | n/a | n/a | $60.77 | 3.1x | $14.96 | 12.4x | $21.11 | 8.8x |
Shares Diluted: 41M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 1699.3 | 1870.6 | 2038.6 | 2275.1 | 2445.5 |
| Revenue Growth (YoY) | 22.296% | 10.081% | 8.981% | 11.601% | 7.49% |
| Gross Profit | 1000.9 | 1091.3 | 1195.1 | 1379.4 | 1492.6 |
| Operating Income | 257 | 193.7 | 230.6 | 420.8 | 506.2 |
| Free Cash Flow | 348.1 | 168.3 | 197.3 | 448.9 | 442.6 |
| Free Cash Flow Per Share | 8.021 | 3.923 | 4.599 | 10.415 | 10.488 |
| EPS (Diluted) GAAP | 4.45 | 1.64 | 3.29 | 8.58 | 8.87 |
| EPS Growth | -14.093% | -63.146% | 100.61% | 160.79% | 3.38% |
| EPS Non-GAAP | |||||
| Gross Margin | 58.901% | 58.34% | 58.623% | 60.63% | 61.035% |
| Operating Margin | 15.124% | 10.355% | 11.312% | 18.496% | 20.699% |
| Profit Margin | 11.375% | 3.769% | 6.921% | 16.259% | 15.302% |
| Free Cash Flow Margin | 20.485% | 8.997% | 9.678% | 19.731% | 18.099% |
| Shares Outstanding (Diluted) | 43.4 | 42.9 | 42.9 | 43.1 | 42.2 |
| Shares Change (YoY) | 0.463% | -1.152% | 7400% | 0.466% | -2.088% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-29 | 644.80M | n/a | 155.90M | 24.18% | n/a | n/a | 2.73 | 39.30M | 532.20M | 1.73B | processed |
| 2025 Q3 | 2025-10-30 | 617.40M | n/a | 127.80M | 20.70% | n/a | n/a | 2.17 | 42.30M | 514.50M | 848.90M | processed |
| 2025 Q2 | 2025-07-31 | 605.10M | n/a | 125.10M | 20.67% | n/a | n/a | 2.09 | 42.50M | 541.60M | 838.80M | processed |
| 2025 Q1 | 2025-05-01 | 581.90M | n/a | 114.10M | 19.61% | n/a | n/a | 1.82 | 43.10M | 559.20M | 803.70M | processed |
| 2024 Q3 | 2024-10-25 | 569.40M | n/a | 115.50M | 20.28% | n/a | n/a | 2.77 | 43.20M | 601.70M | 896.80M | processed |
| 2024 Q2 | 2024-07-26 | 571.90M | n/a | 108.50M | 18.97% | n/a | n/a | 1.60 | 43.10M | 439.20M | 931.70M | processed |
| 2024 Q1 | 2024-04-26 | 542.80M | n/a | 92.60M | 17.06% | n/a | n/a | 1.49 | 43.00M | 409.10M | 981.50M | processed |
| 2023 Q4 | 2024-02-29 | 538.70M | n/a | 94.40M | 17.52% | n/a | n/a | n/a | 43.20M | 389.00M | 972.40M | processed |
| 2023 Q3 | 2023-11-09 | 515.50M | n/a | 70.00M | 13.58% | n/a | n/a | 0.91 | 42.90M | 363.70M | 1.09B | processed |
| 2023 Q2 | 2023-07-28 | 504.70M | n/a | 41.70M | 8.26% | n/a | n/a | 0.84 | 42.80M | 378.20M | 1.19B | processed |
| 2023 Q1 | 2023-04-28 | 479.70M | n/a | 24.50M | 5.11% | n/a | n/a | -0.18 | 42.80M | 385.40M | 1.16B | processed |
| 2022 Q4 | 2023-02-24 | 475.00M | n/a | 35.50M | 7.47% | n/a | n/a | n/a | 42.60M | 414.60M | 1.11B | processed |
| 2022 Q3 | 2022-10-28 | 468.20M | n/a | 22.00M | 4.70% | n/a | n/a | -0.21 | 42.70M | 407.10M | 1.19B | processed |
| 2022 Q2 | 2022-07-29 | 470.40M | n/a | 53.90M | 11.46% | n/a | n/a | 0.70 | 42.90M | 416.80M | 1.21B | processed |
| 2022 Q1 | 2022-04-29 | 457.00M | n/a | 56.40M | 12.34% | n/a | n/a | 1.06 | 43.30M | 544.90M | 504.40M | processed |
| 2021 Q4 | 2022-02-25 | 462.20M | n/a | 74.80M | 16.18% | n/a | n/a | n/a | 43.70M | 546.10M | 359.40M | processed |
| 2021 Q3 | 2021-10-29 | 428.90M | n/a | 67.80M | 15.81% | n/a | n/a | 1.13 | 43.40M | 487.30M | 374.30M | processed |
| 2021 Q2 | 2021-07-30 | 415.40M | n/a | 47.20M | 11.36% | n/a | n/a | 0.76 | 43.30M | 449.00M | 374.30M | processed |
| 2021 Q1 | 2021-04-30 | 392.80M | n/a | 67.20M | 17.11% | n/a | n/a | 1.27 | 43.30M | 433.70M | 404.20M | processed |
| 2020 Q4 | 2021-02-26 | 380.40M | n/a | 65.10M | 17.11% | n/a | n/a | n/a | 43.20M | 464.20M | 449.10M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.