Price Movement
Volume
Latest volume: 338.19K · 30-day average: 806.12K · Max drawdown over stored range: -48.68%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -15.90% |
| 20D RS | -14.98% |
| 60D RS | -23.32% |
| 120D RS | -8.93% |
| Global RS Rank | 2436 · 27.39% percentile |
| Watch+Speculative RS Rank | 1508 · 28.09% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 163 · 25.57% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 88 / 427 |
| Primary Percentile | 79.63 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | 10.43B | 1.73B | 846.10M | n/a | n/a | 316.70M | 181.10M | 135.60M | 64M | 16.60% | 8.11% | n/a | 3.04% | 1.30% | 250.30M | 600.60M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | n/a | n/a | $162.64 | 0.8x | $2.12 | 61.7x | $4.94 | 26.4x |
Shares Diluted: 64M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 7952.5 | 8282 | 9657.9 | 10730.2 | 10422.3 |
| Revenue Growth (YoY) | 2.781% | 4.143% | 16.613% | 11.103% | -2.869% |
| Gross Profit | 1173.5 | 1054.4 | 1680.8 | 1969.4 | 1819 |
| Operating Income | 487.6 | 346.5 | 840.4 | 1066.1 | 952.2 |
| Free Cash Flow | 559.7 | 331.8 | 269.7 | 261.8 | 571.6 |
| Free Cash Flow Per Share | 8.113 | 5.017 | 4.095 | 3.977 | 8.855 |
| EPS (Diluted) GAAP | 6.200884 | 2.629999 | 9.079999 | 10.349999 | 10.02 |
| EPS Growth | -15.634% | -57.587% | 245.247% | 13.987% | -3.188% |
| EPS Non-GAAP | |||||
| Gross Margin | 14.756% | 12.731% | 17.403% | 18.354% | 17.453% |
| Operating Margin | 6.131% | 4.184% | 8.702% | 9.936% | 9.136% |
| Profit Margin | 5.374% | 2.1% | 6.192% | 6.35% | 6.208% |
| Free Cash Flow Margin | 7.038% | 4.006% | 2.793% | 2.44% | 5.484% |
| Shares Outstanding (Diluted) | 68.9917 | 66.1348 | 65.864 | 65.8295 | 64.5541 |
| Shares Change (YoY) | -0.314% | -4.141% | -0.41% | -0.052% | -1.937% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 2.32B | 13.46% | 82.00M | 3.54% | n/a | n/a | n/a | 63.30M | 250.30M | 600.60M | processed |
| 2025 Q4 | 2026-02-17 | 2.69B | 15.77% | 212.00M | 7.88% | n/a | n/a | n/a | 63.78M | 479.80M | 1.10B | processed |
| 2025 Q3 | 2025-10-29 | 2.69B | 17.50% | 260.40M | 9.69% | n/a | n/a | n/a | 64.59M | 211.80M | 1.10B | processed |
| 2025 Q2 | 2025-08-01 | 2.73B | 19.20% | 291.70M | 10.68% | n/a | n/a | n/a | 64.77M | 191.70M | 1.10B | processed |
| 2025 Q1 | 2025-04-30 | 2.31B | 17.29% | 175.40M | 7.58% | n/a | n/a | n/a | 65.07M | 210.30M | 1.10B | processed |
| 2024 Q4 | 2025-02-20 | 2.60B | 17.22% | 223.90M | 8.62% | n/a | n/a | n/a | 65.64M | 204.90M | 599.50M | processed |
| 2024 Q3 | 2024-10-30 | 2.74B | 18.46% | 266.20M | 9.71% | n/a | n/a | n/a | 65.66M | 160.90M | 602.30M | processed |
| 2024 Q2 | 2024-07-31 | 2.85B | 19.18% | 260.90M | 9.16% | n/a | n/a | n/a | 65.89M | 141.40M | 599.10M | processed |
| 2024 Q1 | 2024-04-25 | 2.54B | 18.48% | 259.70M | 10.21% | n/a | n/a | n/a | 66.13M | 69.90M | 598.90M | processed |
| 2023 Q4 | 2024-02-29 | 2.47B | 18.42% | 215.40M | 8.73% | n/a | n/a | n/a | 66.02M | 125.40M | 597.50M | processed |
| 2023 Q3 | 2023-10-26 | 2.51B | 18.65% | 256.50M | 10.22% | n/a | n/a | n/a | 65.95M | 106.10M | 597.50M | processed |
| 2023 Q2 | 2023-08-01 | 2.41B | 17.59% | 234.90M | 9.73% | n/a | n/a | n/a | 65.66M | 355.50M | 597.30M | processed |
| 2023 Q1 | 2023-04-27 | 2.27B | 14.72% | 130.80M | 5.77% | n/a | n/a | n/a | 65.83M | 538.70M | 595.20M | processed |
| 2022 Q4 | 2023-02-21 | 2.20B | 15.17% | 166.30M | 7.55% | n/a | n/a | n/a | 65.85M | 805.90M | 595.00M | processed |
| 2022 Q3 | 2022-10-27 | 2.07B | 13.49% | 107.30M | 5.19% | n/a | n/a | n/a | 65.77M | 474.80M | 594.80M | processed |
| 2022 Q2 | 2022-07-28 | 2.07B | 11.62% | 69.40M | 3.36% | n/a | n/a | n/a | 66.01M | 397.40M | 594.60M | processed |
| 2022 Q1 | 2022-04-27 | 1.95B | 10.35% | 29.30M | 1.51% | n/a | n/a | n/a | 66.39M | 944.50M | 594.40M | processed |
| 2021 Q4 | 2021-11-16 | 2.06B | 13.50% | 104.20M | 5.05% | n/a | n/a | n/a | 69.13M | 1.38B | 818.80M | processed |
| 2021 Q3 | 2021-07-29 | 2.21B | 17.41% | 203.80M | 9.23% | 725.00M | 32.82% | n/a | 69.61M | 1.17B | 818.60M | processed |
| 2021 Q2 | 2021-04-28 | 1.89B | 16.68% | 140.80M | 7.45% | n/a | n/a | n/a | 69.29M | 1.09B | 818.30M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.