Price Movement
Volume
Latest volume: 3.48M · 30-day average: 4.23M · Max drawdown over stored range: -59.12%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 15.35% |
| 20D RS | 3.07% |
| 60D RS | 0.31% |
| 120D RS | 36.52% |
| Global RS Rank | 566 · 83.13% percentile |
| Qualified+ RS Rank | 220 · 82.51% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 13 · 90.58% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 19 / 237 |
| Primary Percentile | 92.41 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-07 | 6.68B | 1.96B | 415.20M | 58.70M | 0.16 | n/a | 419.90M | n/a | 371M | 29.42% | 6.22% | 0.88% | n/a | n/a | 288.20M | 5.08B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $0.16 | 145.1x | $17.99 | 1.3x | n/a | n/a | n/a | n/a |
Shares Diluted: 371M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 3356.6179 | 4441.1 | 4698.7 | 5152.5 | 6664 |
| Revenue Growth (YoY) | 3400% | 32.309% | 5.8% | 9.658% | 29.335% |
| Gross Profit | 694.6909 | 994.2 | 1352 | 1621.6 | 2124.5 |
| Operating Income | 41.2364 | 107.1 | 422.9 | 564.4 | 737.8 |
| Free Cash Flow | -27.2727 | -150.2 | 117.3 | 317 | 310 |
| Free Cash Flow Per Share | -26.509 | -0.688 | 0.537 | 1.308 | 0.83 |
| EPS (Diluted) GAAP | -196.061903 | -0.74 | 0.29 | -0.06768 | 0.155651 |
| EPS Growth | |||||
| EPS Non-GAAP | |||||
| Gross Margin | 20.696% | 22.386% | 28.774% | 31.472% | 31.88% |
| Operating Margin | 1.229% | 2.412% | 9.0% | 10.954% | 11.071% |
| Profit Margin | -6.009% | -3.614% | 1.36% | -0.318% | 0.902% |
| Free Cash Flow Margin | -0.813% | -3.382% | 2.496% | 6.152% | 4.652% |
| Shares Outstanding (Diluted) | 1.0288 | 218.287 | 218.338 | 242.315 | 373.512 |
| Shares Change (YoY) | 3400% | 21117.57% | 0.023% | 10.982% | 54.143% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-07 | 1.63B | 28.59% | 138.00M | 8.49% | 27.30M | 1.68% | 0.07 | 365.84M | 288.20M | 5.08B | processed |
| 2025 Q4 | 2026-02-27 | 1.55B | 27.68% | 18.00M | 1.16% | -13.00M | -0.84% | -0.04 | 367.53M | 376.70M | 5.08B | processed |
| 2025 Q3 | 2025-11-06 | 1.77B | 29.91% | 146.40M | 8.29% | 16.80M | 0.95% | 0.04 | 374.06M | 422.70M | 5.02B | processed |
| 2025 Q2 | 2025-08-07 | 1.73B | 31.26% | 112.80M | 6.52% | 27.60M | 1.60% | 0.07 | 376.81M | 412.00M | 5.02B | processed |
| 2025 Q1 | 2025-05-08 | 1.61B | 32.29% | 153.20M | 9.49% | 28.70M | 1.78% | 0.08 | 381.61M | 449.70M | 4.98B | processed |
| 2024 Q3 | 2024-12-17 | n/a | n/a | -2.00K | n/a | -2.00K | n/a | -20.00 | 100.00 | n/a | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.