Price Movement
Volume
Latest volume: 1.95M · 30-day average: 4.13M · Max drawdown over stored range: -32.58%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -13.49% |
| 20D RS | -2.25% |
| 60D RS | -18.70% |
| 120D RS | -13.90% |
| Global RS Rank | 2303 · 31.36% percentile |
| Qualified+ RS Rank | 872 · 30.68% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 154 · 29.68% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 65 / 427 |
| Primary Percentile | 85.01 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | 6.25B | n/a | 565.24M | 294.40M | 0.88 | 176.05M | 145.26M | 30.79M | 334M | n/a | 9.04% | 4.71% | 2.82% | 0.49% | 89.17M | 2.19B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $0.88 | 29.1x | $18.72 | 1.4x | $0.09 | 277.9x | $0.53 | 48.6x |
Shares Diluted: 334M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 3479.886 | 4150.478 | 4563.284 | 5237.161 | 6062.513 |
| Revenue Growth (YoY) | 3400% | 19.271% | 9.946% | 14.767% | 15.76% |
| Gross Profit | 416.475 | 551.53 | 635.319 | 754.142 | 897.453 |
| Operating Income | 166.098 | 269.748 | 338.872 | 404.593 | 551.069 |
| Free Cash Flow | 94.179 | -13.979 | 12.764 | -26.605 | 234.297 |
| Free Cash Flow Per Share | 0.335 | -0.051 | 0.046 | -0.092 | 0.701 |
| EPS (Diluted) GAAP | -0.109213 | -0.08 | -0.13 | 0.038049 | 0.83 |
| EPS Growth | 2081.398% | ||||
| EPS Non-GAAP | |||||
| Gross Margin | 11.968% | 13.288% | 13.922% | 14.4% | 14.803% |
| Operating Margin | 4.773% | 6.499% | 7.426% | 7.725% | 9.09% |
| Profit Margin | -0.883% | -0.506% | -0.768% | 0.21% | 4.576% |
| Free Cash Flow Margin | 2.706% | -0.337% | 0.28% | -0.508% | 3.865% |
| Shares Outstanding (Diluted) | 281.2116 | 275.175 | 275.175 | 289.799 | 334.321 |
| Shares Change (YoY) | 3400% | -2.147% | 3400% | 5.314% | 15.363% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 1.63B | n/a | 143.10M | 8.80% | 79.93M | 4.91% | 0.24 | 333.36M | 89.17M | 2.19B | processed |
| 2025 Q4 | 2026-02-26 | 1.60B | n/a | 149.23M | 9.33% | 78.64M | 4.92% | 0.24 | 334.42M | 102.58M | 2.19B | processed |
| 2025 Q3 | 2025-11-10 | 1.50B | n/a | 137.34M | 9.17% | 68.12M | 4.55% | 0.20 | 334.41M | 97.50M | 2.31B | processed |
| 2025 Q2 | 2025-08-14 | 1.53B | n/a | 135.57M | 8.87% | 67.71M | 4.43% | 0.20 | 334.30M | 91.51M | 2.30B | processed |
| 2025 Q1 | 2025-05-13 | 1.44B | n/a | 128.92M | 8.98% | 62.94M | 4.38% | 0.19 | 334.16M | 140.82M | 2.31B | processed |
| 2024 Q4 | 2025-03-12 | 1.41B | n/a | 94.59M | 6.71% | -14.05M | -1.00% | 0.00 | -842.48B | 57.98M | 2.21B | processed |
| 2024 Q3 | 2024-11-13 | 1.24B | n/a | 98.05M | 7.88% | 16.44M | 1.32% | 0.06 | 281.21B | 51.27M | 3.39B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.