Price Movement
Volume
Latest volume: 850.09K · 30-day average: 1.35M · Max drawdown over stored range: -18.43%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 10.91% |
| 20D RS | 3.69% |
| 60D RS | 8.03% |
| 120D RS | 17.41% |
| Global RS Rank | 727 · 78.33% percentile |
| Watch+Speculative RS Rank | 450 · 78.54% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 15 · 89.13% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 39 / 237 |
| Primary Percentile | 83.97 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-29 | 2026-04-28 | 15.56B | 2.09B | 1.30B | 1.01B | 2.56 | n/a | 349.00M | n/a | 394M | 13.44% | 8.37% | 6.48% | n/a | n/a | 1.39B | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-29 | $2.56 | 10.5x | $39.47 | 0.7x | n/a | n/a | n/a | n/a |
Shares Diluted: 394M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2013 | FY 2014 | FY 2015 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13896.1 | 15031.3 | 15531 | 14438.4 | 15009 | 16199 | 14640 | 15531 |
| Revenue Growth (YoY) | 5.105% | 8.169% | 9.822% | -3.944% | 3.952% | 7.929% | -9.624% | 9.822% |
| Gross Profit | 1755.4 | 1585 | 1646 | 1088 | ||||
| Operating Income | 782.1 | 541 | 847 | 262 | ||||
| Free Cash Flow | 0 | 0 | 718 | 325.9 | 573 | 178 | 633 | 718 |
| Free Cash Flow Per Share | 0 | 0 | 1.828362268002314 | 0.857 | 64 | 0.468 | 1.665 | 1.82836 |
| EPS (Diluted) GAAP | 1.190046 | 64 | 2.284176 | 0.044728 | ||||
| EPS Growth | 3474913956566.134% | 332.205% | -18.666% | 6400% | 6400% | -98.042% | ||
| EPS Non-GAAP | ||||||||
| Gross Margin | 8.6715% | 11.8127% | 13.4505% | 12.158% | 10.56% | 10.161% | 7.432% | 13.4505% |
| Operating Margin | 2.4359% | 6.1977% | 8.3188% | 5.417% | 3.605% | 5.229% | 1.79% | 8.3188% |
| Profit Margin | 0.8686% | 3.6996% | 6.4259% | 3.133% | 3.145% | 5.371% | 0.116% | 6.4259% |
| Free Cash Flow Margin | 0% | 0% | 4.623% | 2.257% | 3.818% | 1.099% | 4.324% | 4.623% |
| Shares Outstanding (Diluted) | 0.001 | 0.001 | 392.7012 | 380.0692 | 0.0001 | 380.0692 | 380.0692 | 392.701 |
| Shares Change (YoY) | -100% | 3.324% | 6400% | 6400% | 6400% | 6400% | 3.324% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-28 | 3.80B | 13.45% | 333.00M | 8.76% | 246.00M | 6.47% | 0.62 | 394.67M | 1.39B | n/a | processed |
| 2025 Q4 | 2026-03-24 | 4.23B | 14.24% | 400.00M | 9.46% | 327.00M | 7.74% | 0.83 | 393.88M | 1.54B | 1.99B | processed |
| 2025 Q3 | 2025-10-28 | 3.75B | 12.78% | 310.00M | 8.27% | 248.00M | 6.62% | 0.63 | 394.59M | 773.00M | n/a | processed |
| 2025 Q2 | 2025-08-12 | 3.79B | 13.18% | 260.00M | 6.87% | 188.00M | 4.97% | 0.48 | 393.75M | 928.00M | n/a | processed |
| 2025 Q1 | 2025-04-29 | 3.77B | 13.52% | 321.00M | 8.51% | 224.00M | 5.94% | 0.57 | 389.06M | 928.00M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.