Price Movement
Volume
Latest volume: 8.00M · 30-day average: 12.32M · Max drawdown over stored range: -84.82%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -26.48% |
| 20D RS | -2.60% |
| 60D RS | -24.40% |
| 120D RS | -40.51% |
| Global RS Rank | 2914 · 13.14% percentile |
| Qualified+ RS Rank | 1127 · 10.41% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 182 · 24.48% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 3 / 383 |
| Primary Percentile | 99.48 |
| Score Notes | market-cap support, industry-tailwind, category-leader |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-05 | 12.37B | 5.93B | 1.65B | 1.33B | 1.02 | 2.15B | 27.00M | 2.12B | 1,304M | 47.97% | 13.32% | 10.77% | 17.36% | 17.14% | 5.74B | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $1.02 | 107.2x | $9.49 | 11.5x | $1.63 | 67.4x | $1.65 | 66.5x |
Shares Diluted: 1,304M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 4611.856 | 5600 | 7060 | 8880 | 11556 |
| Revenue Growth (YoY) | 57.429% | 21.426% | 26.071% | 25.779% | 30.135% |
| Gross Profit | 2481.144 | 2754 | 3515 | 4472 | 5555 |
| Operating Income | 380.505 | -476 | 260 | 1247 | 1898 |
| Free Cash Flow | 484.923 | -186 | 905 | 1597 | 2007 |
| Free Cash Flow Per Share | 0.381 | -0.147 | 0.699 | 1.227 | 1.538 |
| EPS (Diluted) GAAP | 2.29045 | -2.732438 | 0.1 | 1.55 | 0.94 |
| EPS Growth | 784.344% | 7800% | 7800% | 1450.0% | -39.355% |
| EPS Non-GAAP | |||||
| Gross Margin | 53.799% | 49.179% | 49.788% | 50.36% | 48.07% |
| Operating Margin | 8.251% | -8.5% | 3.683% | 14.043% | 16.424% |
| Profit Margin | 63.199% | -61.786% | 1.87% | 22.736% | 10.652% |
| Free Cash Flow Margin | 10.515% | -3.321% | 12.819% | 17.984% | 17.368% |
| Shares Outstanding (Diluted) | 1273.6473 | 1266.2682 | 1295.5114 | 1301.51 | 1304.9533 |
| Shares Change (YoY) | 3.16% | -0.579% | 2.309% | 0.463% | 0.265% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-05 | 3.17B | 48.77% | 382.00M | 12.05% | -581.00M | -18.33% | -0.45 | 1.30B | 5.74B | n/a | processed |
| 2025 Q4 | 2026-02-11 | 3.67B | 46.11% | 631.00M | 17.18% | 743.00M | 20.23% | 0.58 | 1.29B | 5.78B | n/a | processed |
| 2025 Q3 | 2025-11-04 | 2.84B | 48.91% | 343.00M | 12.06% | 264.00M | 9.28% | 0.20 | 1.31B | 6.35B | 920.00M | processed |
| 2025 Q2 | 2025-08-06 | 2.68B | 48.58% | 291.00M | 10.86% | 906.00M | 33.81% | 0.69 | 1.31B | 5.82B | 919.00M | processed |
| 2025 Q1 | 2025-05-08 | 2.36B | 49.53% | 203.00M | 8.60% | -682.00M | -28.90% | -0.53 | 1.30B | 5.51B | 919.00M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.