Price Movement
Volume
Latest volume: 869.93K · 30-day average: 1.46M · Max drawdown over stored range: -45.32%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -13.38% |
| 20D RS | -11.92% |
| 60D RS | -11.76% |
| 120D RS | -15.72% |
| Global RS Rank | 2297 · 31.54% percentile |
| Watch+Speculative RS Rank | 1428 · 31.90% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 352 · 10.89% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 77 / 518 |
| Primary Percentile | 85.33 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-30 | 1.26B | n/a | n/a | 490.98M | 4.08 | 1.44B | 5.03M | 1.43B | 120M | n/a | n/a | 38.86% | 1.14% | 1.13% | 1.22B | 32.39M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $4.08 | 4.1x | $10.50 | 1.6x | $11.90 | 1.4x | $11.94 | 1.4x |
Shares Diluted: 120M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | 242.432 | 468.53 | 846.814 | 1155.901 |
| Revenue Growth (YoY) | 93.262% | 80.738% | 36.5% | |
| Gross Profit | ||||
| Operating Income | ||||
| Free Cash Flow | 151.848 | 434.322 | 543.798 | 794.575 |
| Free Cash Flow Per Share | 1.35 | 3.6 | 4.506 | 6.021423483229513 |
| EPS (Diluted) GAAP | 0.1982 | 0.723599 | 1.667299 | 3.36 |
| EPS Growth | 265.085% | 130.418% | 101.524% | |
| EPS Non-GAAP | ||||
| Gross Margin | ||||
| Operating Margin | 12.582% | 25.621% | 32.325% | 51.291% |
| Profit Margin | 9.198% | 18.648% | 23.751% | 38.408% |
| Free Cash Flow Margin | 62.635% | 92.699% | 64.217% | 68.7407% |
| Shares Outstanding (Diluted) | 112.4585 | 120.6315 | 120.681 | 131.958 |
| Shares Change (YoY) | 7.268% | 0.041% | 9.344% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-30 | 389.28M | n/a | n/a | n/a | 139.53M | 35.84% | 1.02 | 136.59M | 1.22B | 32.39M | processed |
| 2025 Q4 | 2026-03-02 | 347.01M | n/a | n/a | n/a | 170.39M | 49.10% | 1.23 | 138.08M | 1.20B | 33.69M | processed |
| 2025 Q3 | 2025-11-06 | 265.69M | n/a | n/a | n/a | 111.00M | 41.78% | 0.79 | 140.11M | 861.56M | 34.98M | processed |
| 2025 Q2 | 2025-08-12 | 261.61M | n/a | n/a | n/a | 70.07M | 26.79% | 0.56 | 66.77M | 936.19M | 36.28M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.