Price Movement
Volume
Latest volume: 945.81K · 30-day average: 1.05M · Max drawdown over stored range: -99.04%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 70.36% |
| 20D RS | 0.12% |
| 60D RS | 68.50% |
| 120D RS | 107.35% |
| Global RS Rank | 81 · 97.59% percentile |
| Qualified+ RS Rank | 39 · 96.90% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 13 · 97.16% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 69 / 701 |
| Primary Percentile | 90.30 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-05 | n/a | n/a | -201.64M | -179.44M | -518.53 | -314.18M | n/a | n/a | 0M | n/a | n/a | n/a | n/a | n/a | 97.19M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-518.53 | -0.1x | n/a | n/a | n/a | n/a | $-907.92 | -0.1x |
Shares Diluted: 0M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 18.739 | 2.329 | 0.886 | 0 | 0 |
| Revenue Growth (YoY) | 2400% | -87.571% | -61.958% | 2400% | 2400% |
| Gross Profit | -38.33 | -56.25 | -83.159 | -162.79 | 0 |
| Operating Income | -65.649 | -84.781 | -117.612 | -208.566 | -219.562 |
| Free Cash Flow | -54.289 | -80.182 | -99.91 | -157.41 | -169.252 |
| Free Cash Flow Per Share | -20.644 | -23.784 | -14.486 | -3.347 | -2.642 |
| EPS (Diluted) GAAP | -25.021446 | -24.861838 | -13.757011 | -3.180151 | -2.42291 |
| EPS Growth | |||||
| EPS Non-GAAP | |||||
| Gross Margin | -204.547% | 2400% | 2400% | 2400% | 2400% |
| Operating Margin | -350.334% | -3640.232% | -13274.492% | 2400% | 2400% |
| Profit Margin | -351.145% | -3598.755% | -10709.142% | 2400% | 2400% |
| Free Cash Flow Margin | -289.711% | -3442.765% | -11276.524% | 2400% | 2400% |
| Shares Outstanding (Diluted) | 2.6298 | 3.3712 | 6.8971 | 47.0276 | 64.0564 |
| Shares Change (YoY) | 23.182% | 28.194% | 104.586% | 581.85% | 36.21% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-05 | n/a | n/a | -45.64M | n/a | -69.00M | n/a | -0.74 | 346.05K | 97.19M | n/a | processed |
| 2025 Q4 | 2026-02-19 | n/a | n/a | -57.17M | n/a | -62.53M | n/a | -180.70 | 346.05K | 85.72M | n/a | processed |
| 2025 Q3 | 2025-11-04 | n/a | n/a | -56.89M | n/a | -11.18M | n/a | -5.97 | 346.05K | 64.90M | n/a | processed |
| 2025 Q2 | 2025-08-05 | n/a | n/a | -41.94M | n/a | -36.72M | n/a | -19.62 | 346.05K | 81.66M | n/a | processed |
| 2025 Q1 | 2025-05-08 | n/a | n/a | -53.57M | n/a | -44.77M | n/a | -23.95 | 346.05K | 48.49M | n/a | processed |
| 2024 Q4 | 2025-02-27 | 0.00 | n/a | -61.25M | n/a | -56.30M | n/a | 0.43 | -131.29M | 89.42M | n/a | processed |
| 2024 Q3 | 2024-11-07 | 886.00K | n/a | -55.39M | -62.52% | -69.03M | -77.91% | -1.36 | 50.89M | 71.58M | n/a | processed |
| 2024 Q2 | 2024-08-07 | 688.00K | n/a | -44.15M | -64.17% | -38.84M | -56.45% | -0.86 | 45.32M | 45.14M | n/a | processed |
| 2024 Q1 | 2024-05-09 | 198.00K | n/a | -47.77M | -241.28% | -43.86M | -221.50% | -1.20 | 36.51M | 227.55M | n/a | processed |
| 2023 Q4 | 2024-02-29 | 0.00 | n/a | -45.91M | n/a | -63.18M | n/a | -4.02 | 15.70M | 188.89M | n/a | processed |
| 2023 Q3 | 2023-11-09 | 174.00K | n/a | -18.34M | -105.39% | -40.11M | -230.50% | -9.34 | 4.29M | 90.59M | n/a | processed |
| 2023 Q2 | 2023-08-11 | 688.00K | n/a | -159.25M | -231.46% | -217.08M | -315.52% | -2.27 | 95.57M | 235.36M | n/a | processed |
| 2023 Q1 | 2023-05-11 | 198.00K | n/a | -18.81M | -94.98% | -18.42M | -93.04% | -0.20 | 94.26M | 35.24M | n/a | processed |
| 2022 Q4 | 2023-03-02 | 168.00K | n/a | -19.16M | -114.06% | -18.82M | -112.04% | -0.20 | 95.40M | 34.86M | n/a | processed |
| 2022 Q3 | 2022-11-03 | 174.00K | n/a | -18.75M | -107.79% | -18.23M | -104.79% | -0.19 | 94.20M | 38.99M | n/a | processed |
| 2022 Q2 | 2022-08-04 | 625.00K | n/a | -22.42M | -35.88% | -22.32M | -35.72% | -0.27 | 82.21M | 37.47M | n/a | processed |
| 2022 Q1 | 2022-05-05 | 1.36M | n/a | -24.44M | -17.94% | -24.44M | -17.94% | n/a | n/a | 14.64M | n/a | processed |
| 2021 Q4 | 2022-03-08 | 3.64M | n/a | -20.44M | -5.61% | -20.45M | -5.61% | n/a | n/a | 15.14M | n/a | processed |
| 2021 Q3 | 2021-11-04 | 1.40M | n/a | -20.29M | -14.51% | -20.31M | -14.52% | n/a | n/a | 24.66M | n/a | processed |
| 2021 Q2 | 2021-08-05 | 13.70M | n/a | -6.71M | -48.96% | -6.83M | -49.87% | n/a | n/a | 34.77M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.