Price Movement
Volume
Latest volume: 60.66M · 30-day average: 38.83M · Max drawdown over stored range: -39.43%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -16.36% |
| 20D RS | -10.57% |
| 60D RS | -24.33% |
| 120D RS | -11.28% |
| Global RS Rank | 2463 · 26.59% percentile |
| Qualified+ RS Rank | 941 · 25.20% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 85 · 16.67% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 16 / 148 |
| Primary Percentile | 89.86 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-04-27 | 126.53B | n/a | 25.07B | 21.43B | 3.01 | n/a | 34.89B | n/a | 7,130M | n/a | 19.81% | 16.94% | n/a | n/a | 11.96B | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $3.01 | 7.6x | $17.74 | 1.3x | n/a | n/a | n/a | n/a |
Shares Diluted: 7,130M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 134038 | 120741 | 122428 | 122336 | 125648 |
| Revenue Growth (YoY) | -6.3% | -9.92% | 1.397% | -0.075% | 2.707% |
| Gross Profit | 73631 | 69893 | 72305 | 73115 | 74828 |
| Operating Income | 34764 | 28349 | 26171 | 26450 | 26566 |
| Free Cash Flow | 26413 | 12397 | 20461 | 18508 | 19442 |
| Free Cash Flow Per Share | 3.52 | 1.73 | 2.819 | 2.569 | 2.708 |
| EPS (Diluted) GAAP | 2.726376 | -1.125313 | 1.96707 | 1.49 | 3.050703 |
| EPS Growth | 7800% | 7800% | 7800% | -24.253% | 104.745% |
| EPS Non-GAAP | |||||
| Gross Margin | 54.933% | 57.887% | 59.059% | 59.766% | 59.554% |
| Operating Margin | 25.936% | 23.479% | 21.377% | 21.621% | 21.143% |
| Profit Margin | 14.827% | -6.679% | 11.592% | 8.784% | 17.421% |
| Free Cash Flow Margin | 19.706% | 10.267% | 16.713% | 15.129% | 15.473% |
| Shares Outstanding (Diluted) | 7503 | 7166 | 7258 | 7204 | 7179 |
| Shares Change (YoY) | 4.834% | -4.492% | 1.284% | -0.744% | -0.347% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-04-27 | 31.51B | n/a | 6.66B | 21.13% | 3.83B | 12.15% | 0.54 | 7.03B | 11.96B | n/a | processed |
| 2025 Q4 | 2026-02-09 | 33.47B | n/a | 5.79B | 17.30% | 3.79B | 11.32% | 0.53 | 7.11B | 18.23B | 134.72B | processed |
| 2025 Q3 | 2025-10-31 | 30.71B | n/a | 6.12B | 19.93% | 9.31B | 30.33% | 1.29 | 7.17B | 20.27B | n/a | processed |
| 2025 Q2 | 2025-07-24 | 30.85B | n/a | 6.50B | 21.07% | 4.50B | 14.59% | 0.62 | 7.22B | 10.50B | n/a | processed |
| 2025 Q1 | 2025-04-29 | 30.63B | n/a | 5.75B | 18.79% | 4.35B | 14.21% | 0.61 | 7.22B | 6.88B | n/a | processed |
| 2024 Q4 | 2025-02-12 | 32.30B | n/a | 5.33B | 16.49% | 4.08B | 12.63% | 0.57 | 7.22B | 3.30B | 122.12B | processed |
| 2024 Q3 | 2024-10-29 | 30.21B | n/a | 2.12B | 7.00% | -174.00M | -0.58% | -0.03 | 7.21B | 2.59B | n/a | processed |
| 2024 Q2 | 2024-07-25 | 29.80B | n/a | 5.76B | 19.33% | 3.60B | 12.07% | 0.49 | 7.20B | 3.09B | n/a | processed |
| 2024 Q1 | 2024-05-02 | 30.03B | n/a | 5.85B | 19.47% | 3.44B | 11.47% | 0.47 | 7.19B | 3.52B | n/a | processed |
| 2023 Q4 | 2024-02-23 | 32.02B | n/a | 5.27B | 16.46% | 2.19B | 6.83% | 0.30 | 7.19B | 6.72B | 133.40B | processed |
| 2023 Q3 | 2023-10-31 | 30.35B | n/a | 5.78B | 19.05% | 3.50B | 11.52% | 0.48 | 7.18B | 7.54B | n/a | processed |
| 2023 Q2 | 2023-07-27 | 29.92B | n/a | 6.41B | 21.41% | 4.49B | 15.00% | 0.61 | 7.18B | 9.53B | n/a | processed |
| 2023 Q1 | 2023-05-01 | 30.14B | n/a | 6.00B | 19.91% | 4.23B | 14.03% | 0.57 | 7.47B | 2.82B | n/a | processed |
| 2022 Q4 | 2023-02-13 | 31.34B | n/a | -21.09B | -67.29% | -23.52B | -75.03% | -3.12 | 7.53B | 3.70B | 133.21B | processed |
| 2022 Q3 | 2022-11-03 | 30.04B | n/a | 6.01B | 20.01% | 6.03B | 20.06% | 0.80 | 7.65B | 2.42B | 41.60B | processed |
| 2022 Q2 | 2022-08-04 | 29.64B | n/a | 4.96B | 16.72% | 4.16B | 14.02% | 0.56 | 7.61B | 4.02B | 41.60B | processed |
| 2022 Q1 | 2022-05-03 | 38.10B | n/a | 5.64B | 14.80% | 4.81B | 12.62% | 0.65 | 7.56B | 38.56B | 41.60B | processed |
| 2021 Q2 | 2021-11-04 | 39.92B | n/a | 7.11B | 17.81% | 5.92B | 14.82% | 0.82 | 7.20B | 21.27B | 179.16B | processed |
| 2021 Q2 | 2021-08-05 | 44.05B | n/a | 3.27B | 7.42% | 1.57B | 3.56% | 0.21 | 7.20B | 11.87B | 179.78B | processed |
| 2021 Q1 | 2021-05-06 | 43.94B | n/a | 7.66B | 17.44% | 7.55B | 17.18% | 1.04 | 7.19B | 11.34B | 180.20B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.