Price Movement
Volume
Latest volume: 40.70M · 30-day average: 35.38M · Max drawdown over stored range: -94.09%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 40.71% |
| 20D RS | 82.47% |
| 60D RS | 6.88% |
| 120D RS | 53.65% |
| Global RS Rank | 193 · 94.25% percentile |
| Qualified+ RS Rank | 88 · 93.00% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 11 · 92.03% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 49 / 176 |
| Primary Percentile | 72.73 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-31 | n/a | 66.78M | -234.57M | n/a | n/a | 39.27M | 159.88M | -120.62M | 174M | n/a | n/a | n/a | n/a | n/a | 182.45M | 343.80M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | n/a | n/a | n/a | n/a | $-0.69 | -13.6x | $0.23 | 41.7x |
Shares Diluted: 174M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 2.942 | 755.295 |
| Revenue Growth (YoY) | 2800% | 2800% | 2800% | 2800% | 2800% | 25572.842% |
| Gross Profit | 0 | 0 | 0 | 0 | 1.228 | |
| Operating Income | -8.923 | -75.571 | -120.931 | -65.527 | -58.763 | |
| Free Cash Flow | -7.407 | -76.911 | -270.796 | -275.752 | -153.647 | 16.664 |
| Free Cash Flow Per Share | -0.262 | -1.021 | -2.286 | -1.974 | -1.093 | 0.0959687 |
| EPS (Diluted) GAAP | -0.339253 | -1.239043 | -0.833862 | -0.514977 | -3.203681 | |
| EPS Growth | 2800% | 2800% | 2800% | 2800% | 2800% | |
| EPS Non-GAAP | ||||||
| Gross Margin | 2800% | 2800% | 2800% | 2800% | 41.74% | 7.3589% |
| Operating Margin | 2800% | 2800% | 2800% | 2800% | -1997.383% | -31.0563% |
| Profit Margin | 2800% | 2800% | 2800% | 2800% | -15303.841% | -47.677% |
| Free Cash Flow Margin | 2800% | 2800% | 2800% | 2800% | -5222.536% | 2.2063% |
| Shares Outstanding (Diluted) | 28.3121 | 75.363 | 118.474 | 139.705 | 140.538 | 173.64 |
| Shares Change (YoY) | -76.308% | 166.186% | 57.204% | 17.92% | 0.596% | 23.554% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-31 | 358.55M | -4.49% | -87.02M | -24.27% | n/a | n/a | n/a | 221.69M | 182.45M | 343.80M | processed |
| 2025 Q3 | 2025-11-14 | 210.52M | 10.05% | -94.72M | -44.99% | n/a | n/a | -0.87 | 160.98M | 34.15M | 427.23M | processed |
| 2025 Q2 | 2025-08-19 | 132.77M | 24.68% | -29.21M | -22.00% | n/a | n/a | -0.21 | 155.94M | 8.45M | 477.95M | processed |
| 2025 Q1 | 2025-05-15 | n/a | n/a | -23.61M | n/a | n/a | n/a | -0.11 | 155.93M | 48.88M | 487.67M | processed |
| 2024 Q4 | 2025-03-31 | n/a | n/a | 23.11M | n/a | n/a | n/a | n/a | 141.85M | 72.64M | 507.91M | processed |
| 2024 Q3 | 2024-11-12 | n/a | n/a | -31.79M | n/a | -27.48M | n/a | -0.20 | 140.49M | 181.85M | n/a | processed |
| 2024 Q2 | 2024-08-09 | n/a | n/a | -30.78M | n/a | -26.99M | n/a | -0.19 | 140.11M | 219.56M | n/a | processed |
| 2024 Q1 | 2024-05-08 | n/a | n/a | -34.80M | n/a | -28.54M | n/a | -0.20 | 139.71M | 249.85M | n/a | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.