Price Movement
Volume
Latest volume: 369.56K · 30-day average: 654.07K · Max drawdown over stored range: -39.06%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -3.77% |
| 20D RS | -3.96% |
| 60D RS | -5.52% |
| 120D RS | -1.92% |
| Global RS Rank | 1654 · 50.70% percentile |
| Qualified+ RS Rank | 600 · 52.31% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 94 · 33.80% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 22 / 276 |
| Primary Percentile | 92.39 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-06 | 490.40M | n/a | n/a | 424.30M | 4.09 | 455.86M | n/a | n/a | 104M | n/a | n/a | 86.52% | 92.96% | n/a | 87.87M | 942.05M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $4.09 | 15.7x | $4.73 | 13.6x | n/a | n/a | $4.39 | 14.6x |
Shares Diluted: 104M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 221.93 | 276.212 | 323.59 | 382.621 | 476.383 |
| Revenue Growth (YoY) | 18.753% | 24.459% | 17.153% | 18.243% | 24.505% |
| Gross Profit | |||||
| Operating Income | |||||
| Free Cash Flow | -575.312 | -356.597 | -463.788 | -754.689 | -555.149 |
| Free Cash Flow Per Share | -8.12660227955409 | -4.717735235190209 | -5.562934944638309 | -7.874292285448519 | -5.404290212980721 |
| EPS (Diluted) GAAP | 1.229999 | 2.61 | 1.809999 | 1.919999 | 3.91 |
| EPS Growth | 6.034% | 112.195% | -30.651% | 6.077% | 103.646% |
| EPS Non-GAAP | |||||
| Gross Margin | 74.6551% | 75.0543% | 75.5601% | 74.3637% | 75.8388% |
| Operating Margin | 39.666% | 39.953% | 41.21% | 38.688% | 40.395% |
| Profit Margin | 39.176% | 71.38% | 46.585% | 48.013% | 84.216% |
| Free Cash Flow Margin | -259.2313% | -129.1026% | -143.3258% | -197.2419% | -116.5342% |
| Shares Outstanding (Diluted) | 70.7937 | 75.5865 | 83.3711 | 95.8421 | 102.7238 |
| Shares Change (YoY) | 3.849% | 6.77% | 10.299% | 14.958% | 7.18% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-06 | 124.44M | n/a | n/a | n/a | 69.43M | 55.80% | 0.66 | 105.22M | 87.87M | 942.05M | processed |
| 2025 Q4 | 2026-02-04 | 137.48M | n/a | n/a | n/a | 158.22M | 1.15% | 1.53 | 103.64M | 25.02M | 943.34M | processed |
| 2025 Q3 | 2025-11-05 | 116.25M | n/a | n/a | n/a | 103.38M | 88.93% | 1.00 | 103.14M | 26.15M | 1.02B | processed |
| 2025 Q2 | 2025-08-06 | 112.23M | n/a | n/a | n/a | 93.27M | 83.11% | 0.90 | 103.01M | 128.37M | 742.39M | processed |
| 2025 Q1 | 2025-05-07 | 110.42M | n/a | n/a | n/a | 48.13M | 43.58% | 0.47 | 101.05M | 156.50M | 741.91M | processed |
| 2024 Q4 | 2025-02-05 | 103.71M | n/a | n/a | n/a | 76.10M | 73.38% | 0.76 | 99.57M | 18.07M | 823.44M | processed |
| 2024 Q3 | 2024-11-06 | 99.64M | n/a | n/a | n/a | 36.64M | 36.77% | 0.37 | 97.87M | 243.67M | 672.16M | processed |
| 2024 Q2 | 2024-08-07 | 94.25M | n/a | n/a | n/a | 35.70M | 37.87% | 0.37 | 96.41M | 181.99M | 771.98M | processed |
| 2024 Q1 | 2024-05-08 | 85.03M | n/a | n/a | n/a | 36.06M | 42.41% | 0.40 | 89.44M | 649.58M | 771.77M | processed |
| 2023 Q4 | 2024-02-07 | 86.48M | n/a | n/a | n/a | 57.56M | 66.55% | 0.67 | 85.69M | 165.40M | 771.56M | processed |
| 2023 Q3 | 2023-11-01 | 82.92M | n/a | n/a | n/a | 30.32M | 36.56% | 0.36 | 84.27M | 96.20M | 771.36M | processed |
| 2023 Q2 | 2023-08-02 | 79.53M | n/a | n/a | n/a | 40.25M | 50.61% | 0.48 | 83.12M | 58.92M | 771.15M | processed |
| 2023 Q1 | 2023-05-03 | 74.65M | n/a | n/a | n/a | 23.33M | 31.25% | 0.29 | 80.34M | 11.05M | 770.94M | processed |
| 2022 Q4 | 2023-02-08 | 76.01M | n/a | n/a | n/a | 58.88M | 77.47% | 0.77 | 76.14M | 26.39M | 770.82M | processed |
| 2022 Q3 | 2022-11-02 | 70.80M | n/a | n/a | n/a | 22.44M | 31.69% | 0.30 | 75.59M | 10.15M | 780.62M | processed |
| 2022 Q2 | 2022-08-03 | 65.37M | n/a | n/a | n/a | 97.03M | 1.48% | 1.28 | 75.34M | 7.24M | 733.06M | processed |
| 2022 Q1 | 2022-05-04 | 64.03M | n/a | n/a | n/a | 19.66M | 30.71% | 0.26 | 75.28M | 106.28M | 720.86M | processed |
| 2021 Q4 | 2022-02-09 | 60.67M | n/a | n/a | n/a | 32.26M | 53.17% | 0.44 | 73.78M | 204.40M | 720.67M | processed |
| 2021 Q3 | 2021-11-03 | 57.27M | n/a | n/a | n/a | 21.36M | 37.30% | 0.30 | 70.75M | 68.73M | 596.62M | processed |
| 2021 Q2 | 2021-08-04 | 53.30M | n/a | n/a | n/a | 17.38M | 32.61% | 0.25 | 69.81M | 39.95M | 448.15M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.