Price Movement
Volume
Latest volume: 238.64K · 30-day average: 226.79K · Max drawdown over stored range: -48.31%
Research Snapshot
Relative Strength vs SPX
| RS Composite | -1.89% |
| 20D RS | 0.50% |
| 60D RS | -2.16% |
| 120D RS | -2.81% |
| Global RS Rank | 1498 · 55.35% percentile |
| Watch+Speculative RS Rank | 956 · 54.41% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 46 · 67.61% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 84 / 246 |
| Primary Percentile | 66.26 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-08 | n/a | 172.62M | 92.58M | 68.62M | 8.79 | 134.25M | n/a | n/a | 8M | n/a | n/a | n/a | n/a | n/a | 19.98M | 125.11M |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $8.79 | 25.5x | n/a | n/a | n/a | n/a | $17.20 | 13.0x |
Shares Diluted: 8M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Revenue | 179.373 | 206.32 | 353.792 | 400.072 | 504.421 | 602.797 |
| Revenue Growth (YoY) | -9.582% | 15.023% | 71.477% | 13.081% | 26.083% | 19.503% |
| Gross Profit | 44.684 | 51.114 | 90.26 | 112.225 | 146.693 | 170.41 |
| Operating Income | 17.191 | 21.634 | 44.464 | 61.336 | 84.475 | 92.971 |
| Free Cash Flow | 20.669 | 8.898 | 3.964 | 30.844 | 56.937 | 78.979 |
| Free Cash Flow Per Share | 2.731 | 1.168 | 0.517 | 4.005 | 7.314 | 10.12 |
| EPS (Diluted) GAAP | 1.77 | 2.09 | 5.45 | 5.83 | 7.58 | 8.75 |
| EPS Growth | -32.7% | 18.079% | 160.766% | 6.972% | 30.017% | 15.435% |
| EPS Non-GAAP | ||||||
| Gross Margin | 24.911% | 24.774% | 25.512% | 28.051% | 29.081% | 28.27% |
| Operating Margin | 9.584% | 10.486% | 12.568% | 15.331% | 16.747% | 15.423% |
| Profit Margin | 7.453% | 7.7% | 11.812% | 11.229% | 11.693% | 11.333% |
| Free Cash Flow Margin | 11.523% | 4.313% | 1.12% | 7.71% | 11.288% | 13.102% |
| Shares Outstanding (Diluted) | 7.568 | 7.615 | 7.663 | 7.701 | 7.785 | 7.804 |
| Shares Change (YoY) | 0.692% | 0.621% | 0.63% | 0.496% | 1.091% | 0.244% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-08 | 154.20M | 28.77% | 23.37M | 15.15% | 17.50M | 11.35% | 2.24 | 7.80M | 19.98M | 125.11M | processed |
| 2025 Q4 | 2026-02-27 | 148.91M | 28.18% | 21.50M | 14.44% | 17.57M | 11.80% | 2.23 | 7.87M | 20.30M | 122.95M | processed |
| 2025 Q3 | 2025-11-07 | 154.56M | 27.66% | 23.38M | 15.13% | 16.38M | 10.60% | 2.11 | 7.78M | 18.23M | 133.62M | processed |
| 2025 Q2 | 2025-08-11 | n/a | n/a | 24.33M | n/a | 17.18M | n/a | 2.21 | 7.77M | 14.89M | 151.12M | processed |
| 2025 Q1 | 2025-05-12 | n/a | n/a | 23.13M | n/a | 17.18M | n/a | 2.21 | 7.78M | 14.03M | 170.25M | processed |
| 2024 Q4 | 2025-03-03 | n/a | n/a | 22.26M | n/a | 16.38M | n/a | 2.09 | 7.85M | 13.45M | 176.88M | processed |
| 2024 Q3 | 2024-11-12 | n/a | n/a | 24.76M | n/a | 16.36M | n/a | 2.11 | 7.77M | 16.36M | 199.50M | processed |
| 2024 Q2 | 2024-08-09 | n/a | n/a | 17.95M | n/a | 13.55M | n/a | 1.75 | 7.75M | 16.73M | 35.20M | processed |
| 2024 Q1 | 2024-05-10 | n/a | n/a | 15.92M | n/a | 12.69M | n/a | 1.64 | 7.74M | 11.37M | 30.00M | processed |
| 2023 Q4 | 2024-02-29 | n/a | n/a | 12.74M | n/a | 11.61M | n/a | 1.50 | 7.71M | 5.26M | 28.00M | processed |
| 2023 Q3 | 2023-11-09 | n/a | n/a | 15.04M | n/a | 11.69M | n/a | 1.52 | 7.71M | 6.38M | 39.00M | processed |
| 2023 Q2 | 2023-08-09 | n/a | n/a | 17.04M | n/a | 11.88M | n/a | 1.55 | 7.69M | 5.29M | 53.00M | processed |
| 2023 Q1 | 2023-05-10 | n/a | n/a | 12.84M | n/a | 9.74M | n/a | 1.27 | 7.68M | 6.50M | 56.00M | processed |
| 2022 Q4 | 2023-03-16 | n/a | n/a | 10.88M | n/a | 8.46M | n/a | 1.09 | 7.76M | 4.45M | 51.00M | processed |
| 2022 Q3 | 2022-11-09 | n/a | n/a | 25.96M | n/a | 19.54M | n/a | 2.56 | 7.64M | 9.94M | 67.00M | processed |
| 2022 Q2 | 2022-08-09 | n/a | n/a | 12.20M | n/a | 8.93M | n/a | 1.17 | 7.61M | 5.58M | 96.00M | processed |
| 2022 Q1 | 2022-05-10 | n/a | n/a | 6.36M | n/a | 4.86M | n/a | 0.64 | 7.63M | 3.65M | 91.00M | processed |
| 2021 Q4 | 2022-03-14 | n/a | n/a | 4.63M | n/a | 3.22M | n/a | 0.42 | 7.71M | 11.12M | 71.00M | processed |
| 2021 Q3 | 2021-11-05 | n/a | n/a | 5.08M | n/a | 3.79M | n/a | 0.50 | 7.60M | 33.09M | 0.00 | processed |
| 2021 Q2 | 2021-08-06 | n/a | n/a | 6.21M | n/a | 4.71M | n/a | 0.62 | 7.57M | 30.27M | 0.00 | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.