Price Movement
Volume
Latest volume: 10.10M · 30-day average: 18.15M · Max drawdown over stored range: -75.16%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 38.92% |
| 20D RS | 8.86% |
| 60D RS | -6.10% |
| 120D RS | 98.98% |
| Global RS Rank | 200 · 94.04% percentile |
| Qualified+ RS Rank | 91 · 92.77% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 4 · 98.10% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 32 / 263 |
| Primary Percentile | 88.21 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | 2026-03-02 | 13.77B | n/a | 5.16B | n/a | n/a | 10.25B | 23.28B | -13.03B | 2,636M | n/a | 37.45% | n/a | 74.46% | -94.60% | 2.35B | 33.39B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2025-12-31 | n/a | n/a | $5.22 | 2.5x | $-4.94 | -2.6x | $3.89 | 3.3x |
Shares Diluted: 2,636M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 6448 | 7897 | 4972 | 13769 |
| Revenue Growth (YoY) | 2800% | 2800% | 22.472% | -37.039% | 176.931% |
| Gross Profit | -49 | 4250 | 5822 | 3032 | 6874 |
| Operating Income | -337 | 3555 | 4850 | 1763 | 5156 |
| Free Cash Flow | -2582 | -916 | -3541 | -11568 | -6799 |
| Free Cash Flow Per Share | 28 | -0.465 | -1.652 | -4.475 | -2.58 |
| EPS (Diluted) GAAP | 28 | 0.94 | 1.25 | 0.57 | 0.86 |
| EPS Growth | 2800% | 2800% | 32.979% | -54.4% | 50.877% |
| EPS Non-GAAP | |||||
| Gross Margin | 2800% | 65.912% | 73.724% | 60.981% | 49.924% |
| Operating Margin | 2800% | 55.133% | 61.416% | 35.459% | 37.446% |
| Profit Margin | 2800% | 28.815% | 33.95% | 29.666% | 17.627% |
| Free Cash Flow Margin | 2800% | -14.206% | -44.84% | -232.663% | -49.379% |
| Shares Outstanding (Diluted) | 0 | 1969 | 2143 | 2585 | 2635 |
| Shares Change (YoY) | 2800% | 2800% | 8.837% | 20.625% | 1.934% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Q4 | 2026-03-02 | 4.45B | n/a | 1.72B | 38.65% | n/a | n/a | n/a | 2.62B | 2.35B | 33.39B | processed |
| 2025 Q3 | 2025-11-10 | 3.33B | n/a | 1.32B | 39.65% | n/a | n/a | 0.16 | 2.64B | 1.88B | 31.74B | processed |
| 2025 Q2 | 2025-08-12 | 3.10B | n/a | 1.04B | 33.47% | n/a | n/a | 0.14 | 2.63B | 2.25B | 29.77B | processed |
| 2025 Q1 | 2025-05-13 | 2.89B | n/a | 1.08B | 37.32% | n/a | n/a | 0.15 | 2.64B | 3.60B | 29.13B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.