Price Movement
Volume
Latest volume: 1.04M · 30-day average: 1.35M · Max drawdown over stored range: -56.17%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 27.62% |
| 20D RS | 5.20% |
| 60D RS | 20.12% |
| 120D RS | 46.33% |
| Global RS Rank | 325 · 90.31% percentile |
| Qualified+ RS Rank | 135 · 89.27% percentile |
| Group Scope | Qualified+ |
| Primary RS Rank | 9 · 88.89% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 42 / 126 |
| Primary Percentile | 67.46 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-01 | 652.34M | n/a | n/a | 550.99M | 6.46 | 595.97M | 39.35M | 556.61M | 85M | n/a | n/a | 84.46% | 91.36% | 85.33% | 973.23M | 2.17B |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $6.46 | 8.1x | $7.65 | 6.8x | $6.52 | 8.0x | $6.98 | 7.5x |
Shares Diluted: 85M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|
| Revenue | 2582.022 | 2007.807 | 1683.395 | 2217.891 | 2845.301 |
| Revenue Growth (YoY) | -12.18% | -22.239% | -16.158% | 31.751% | 28.289% |
| Gross Profit | |||||
| Operating Income | 1027.954 | 567.85 | 332.479 | 666.524 | 1088.347 |
| Free Cash Flow | 1147.064 | 679.602 | 454.003 | 586.564 | 0 |
| Free Cash Flow Per Share | 9.686 | 6.508 | 4.826 | 6.679 | 42 |
| EPS (Diluted) GAAP | 3.909999 | 2.44 | 1.419999 | 2.97 | 5.13 |
| EPS Growth | -24.225% | -37.596% | -41.803% | 109.155% | 72.727% |
| EPS Non-GAAP | |||||
| Gross Margin | 58.0162% | 52.6601% | 49.6685% | 52.7531% | 56.5158% |
| Operating Margin | 39.812% | 28.282% | 19.751% | 30.052% | 38.251% |
| Profit Margin | 17.94% | 12.711% | 7.953% | 11.741% | 16.461% |
| Free Cash Flow Margin | 44.425% | 33.848% | 26.969% | 26.447% | 4200% |
| Shares Outstanding (Diluted) | 118.4239 | 104.4224 | 94.0762 | 87.8216 | 85.3184 |
| Shares Change (YoY) | -3.195% | -11.823% | -9.908% | -6.648% | -2.85% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-01 | 186.62M | n/a | n/a | n/a | 182.31M | 97.69% | 1.99 | 86.09M | 973.23M | 2.17B | processed |
| 2025 Q4 | 2026-02-20 | 157.38M | n/a | n/a | n/a | 139.87M | 88.87% | 1.65 | 84.89M | 1.06B | 2.05B | processed |
| 2025 Q3 | 2025-10-30 | 154.48M | n/a | n/a | n/a | 77.63M | 50.25% | 0.86 | 84.80M | 707.87M | 2.16B | processed |
| 2025 Q2 | 2025-07-31 | 153.86M | n/a | n/a | n/a | 151.19M | 98.26% | 1.65 | 85.53M | 752.10M | 1.92B | processed |
| 2025 Q1 | 2025-04-29 | 151.31M | n/a | n/a | n/a | 99.68M | 65.88% | 1.08 | 86.05M | 723.65M | 1.85B | processed |
| 2024 Q4 | 2025-02-21 | 140.45M | n/a | n/a | n/a | 94.06M | 66.97% | 1.09 | 86.26M | 872.51M | 1.75B | processed |
| 2024 Q3 | 2024-10-28 | 131.62M | n/a | n/a | n/a | 59.95M | 45.55% | 0.64 | 87.54M | 701.40M | 1.85B | processed |
| 2024 Q2 | 2024-07-26 | 126.10M | n/a | n/a | n/a | 66.59M | 52.80% | 0.71 | 88.36M | 684.81M | 1.81B | processed |
| 2024 Q1 | 2024-04-26 | 118.61M | n/a | n/a | n/a | 55.82M | 47.06% | 0.59 | 89.00M | 399.58M | 1.86B | processed |
| 2023 Q4 | 2024-02-16 | 114.38M | n/a | n/a | n/a | 5.54M | 4.84% | 0.06 | 90.17M | 820.44M | 1.73B | processed |
| 2023 Q3 | 2023-11-02 | 110.28M | n/a | n/a | n/a | 61.91M | 56.15% | 0.63 | 93.41M | 688.79M | 1.88B | processed |
| 2023 Q2 | 2023-07-28 | 109.50M | n/a | n/a | n/a | 16.70M | 15.25% | 0.16 | 94.97M | 698.67M | 1.89B | processed |
| 2023 Q1 | 2023-04-28 | 121.44M | n/a | n/a | n/a | 57.88M | 47.66% | 0.56 | 97.81M | 768.98M | 1.90B | processed |
| 2022 Q4 | 2023-02-17 | 117.86M | n/a | n/a | n/a | 27.59M | 23.41% | 0.28 | 99.68M | 981.58M | 1.80B | processed |
| 2022 Q3 | 2022-11-03 | 120.99M | n/a | n/a | n/a | 40.01M | 33.07% | 0.37 | 102.55M | 836.30M | 1.96B | processed |
| 2022 Q2 | 2022-08-02 | 136.34M | n/a | n/a | n/a | 85.17M | 62.47% | 0.78 | 105.48M | 810.65M | 1.95B | processed |
| 2022 Q1 | 2022-05-03 | 154.66M | n/a | n/a | n/a | 112.26M | 72.59% | 0.98 | 110.07M | 564.90M | 1.93B | processed |
| 2021 Q4 | 2022-02-18 | 143.80M | n/a | n/a | n/a | 104.06M | 72.36% | 0.92 | 112.58M | 1.07B | 1.67B | processed |
| 2021 Q3 | 2021-11-03 | 135.92M | n/a | n/a | n/a | 70.51M | 51.87% | 0.59 | 116.62M | 683.84M | 1.92B | processed |
| 2021 Q2 | 2021-08-04 | 143.12M | n/a | n/a | n/a | 62.91M | 43.96% | 0.50 | 121.18M | 848.11M | 1.82B | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.