Price Movement
Volume
Latest volume: 1.98M · 30-day average: 2.38M · Max drawdown over stored range: -68.15%
Research Snapshot
Relative Strength vs SPX
| RS Composite | 45.20% |
| 20D RS | 61.54% |
| 60D RS | 42.61% |
| 120D RS | 39.62% |
| Global RS Rank | 165 · 95.08% percentile |
| Watch+Speculative RS Rank | 90 · 95.71% percentile |
| Group Scope | Watch+Speculative |
| Primary RS Rank | 10 · 95.43% percentile |
| Snapshot Date | 2026-06-05 |
RS uses adjusted close where available. Global RS Rank is recalculated from the current non-low pool. Group RS Rank is recalculated inside the company’s own actionable band group.
Research Links
| StockAnalysis |
| Yahoo Finance |
| Perplexity Finance |
| Finviz |
| Seeking Alpha |
| WhaleWisdom |
| FinanceCharts |
| SEC EDGAR Search |
| SEC Company Search |
Official company website and investor-relations URLs are not inferred unless a reliable dynamic source is added.
Classification
| Primary Rank | 103 / 427 |
| Primary Percentile | 76.11 |
| Score Notes | market-cap support, industry-tailwind |
Gemini Deep Research
Loading Gemini reports...
Manual Estimates
Loading manual estimates...
Forward Valuation
Loading forward valuation...
SEC TTM Fundamentals
| Period | Filed | Revenue | Gross Profit | Operating Income | Net Income | EPS Diluted | Operating Cash Flow | Capital Expenditure | Free Cash Flow | Shares Diluted | Gross Margin | Operating Margin | Net Margin | OCF Margin | FCF Margin | Cash + ST Inv. | Total Debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | 2026-05-05 | 167.16M | n/a | -126.86M | -121.86M | -2.38 | -131.56M | 253.65M | -385.21M | 51M | n/a | -75.89% | -72.90% | -78.70% | -2.30% | 429.36M | n/a |
SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
TTM Valuation
| Period | EPS Diluted | P/E | Revenue / Share | P/S | FCF / Share | P/FCF Multiple | OCF / Share | P/CF Multiple |
|---|---|---|---|---|---|---|---|---|
| TTM through 2026-03-31 | $-2.38 | -17.5x | $3.26 | 12.7x | $-7.52 | -5.5x | $-2.57 | -16.2x |
Shares Diluted: 51M. SEC TTM. Read-only SEC TTM snapshot. Shares Diluted is the rolling average across the four-quarter window.
Financial Statement Metrics
| Metric | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 136.062 | 144.18 | 166.419 |
| Revenue Growth (YoY) | 2600% | 5.966% | 15.424% |
| Gross Profit | 27.785 | 34.915 | |
| Operating Income | -14.173 | -44.848 | |
| Free Cash Flow | -32.591 | -108.205 | -205.616 |
| Free Cash Flow Per Share | -3.833 | -12.733 | -5.1131723571979215 |
| EPS (Diluted) GAAP | -5.475513 | -10.508237 | |
| EPS Growth | |||
| EPS Non-GAAP | |||
| Gross Margin | 20.421% | 24.216% | 17.9517% |
| Operating Margin | -10.417% | -31.106% | -65.1957% |
| Profit Margin | -31.808% | -58.183% | -67.4995% |
| Free Cash Flow Margin | -23.953% | -75.049% | -123.5532% |
| Shares Outstanding (Diluted) | 8.5022 | 8.498 | 40.213 |
| Shares Change (YoY) | 2600% | -0.05% | 215.495% |
SEC Quarterly Fundamentals
| Quarter | Filed | Revenue | Gross Margin | Operating Income | Op Margin | Net Income | Net Margin | EPS Diluted | Shares Diluted | Cash + ST Inv. | Total Debt | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | 2026-05-05 | 35.25M | -4.39% | -44.65M | -1.27% | -43.98M | -1.25% | -0.75 | 58.34M | 429.36M | n/a | processed |
| 2025 Q4 | 2026-03-10 | 46.65M | n/a | -34.03M | -72.94% | -30.22M | -64.78% | -0.52 | 58.41M | 491.33M | 56.99M | processed |
| 2025 Q3 | 2025-11-04 | 39.59M | n/a | -24.04M | -60.73% | -16.27M | -41.11% | -0.28 | 58.41M | 413.32M | 56.99M | processed |
| 2025 Q2 | 2025-08-05 | 45.67M | n/a | -24.14M | -52.85% | -31.38M | -68.71% | -1.23 | 29.70M | 468.93M | 56.99M | processed |
SEC processed quarterly CSV. Compact derived quarterly view from SEC processed CSV. Source files remain read-only in the SEC repository. EPS is as filed and may not be split-adjusted across older periods. StockAnalysis Financial Statement Metrics remain unchanged above.